The Cedars Quick Facts
| Residence | The Cedars | Service type | Assisted Living | 
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act | 
| Street address | 3710 Cedar Hill Road Dawson Heights | Accreditation status | Accredited | 
| City/postal code | Victoria/V8P 5V5 | Accreditation expiry date | April 2025 | 
| Phone number | (250) 477-4850 | Contact for complaints | Executive Director | 
| Operator (type) | Dawson Heights Housing Ltd. (Not For Profit) | Phone number of complaint contact | (250) 477-4850 | 
| Opened | 2003 | Visitor parking (cost) | Yes (no fee) | 
| Councils | Resident council only | Wait time | Suppressed | 
| Co-located with a publicly subsidized long-term care home | No | ||
| Current language(s) spoken by staff | English, French, Spanish | ||
| Indigenous territory | Lekwungen peoples and the Songhees and Esquimalt Nations | ||
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | Yes | Other extra fees | additional meals, foot care, Hydro is partially subsidized | 
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Residence
| Assisted Living Units (as of March 31, 2024) | ||
|---|---|---|
| Private units (not publicly subsidized) | 0 | |
| Publicly subsidized units | 10 | |
| Total units | 10 | |
Source: 1. Ministry of Health; 2. Residence
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | n/a | Housekeeping services | No | 
| Non-regulated services (care aides) | Yes | Plant/building maintenance | No | 
| Food services provided by | Residence operator | Food prepared and cooked on site | Yes | 
Source: Residence
| Services Provided | |||
|---|---|---|---|
| Support with activities of daily living | Yes | Assistance with managing medication | Yes | 
| Therapeutic diet support | Yes | Safekeeping of money/personal property | No | 
| Behaviour management support | No | Psychosocial (programming) support | No | 
Source: Ministry of Health
| Funding | 2022/23 | 2023/24 | 
|---|---|---|
| Publicly subsidized personal care hours (per unit) | 517 | 650 | 
| Food costs per resident per day (actual cost) | n/a | n/a | 
| Monthly client rate for a publicly subsidized unit (single) | From $1,094 to 3,250 with an average of $1,588 | From $1,164 to 3,250 with an average of $1,501 | 
Source: Health Authority
| Assisted Living Registry, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of complaints | 0 | Number of substantiated complaints | 0 | 
| Incidents | Total Number | Per 100 units | Total Number | Per 100 units | |||
|---|---|---|---|---|---|---|---|
| Residence | B.C. | Residence | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.2 | Medication error | 0 | 0.0 | 0.4 | 
| Abuse / neglect | 0 | 0.0 | 0.2 | Missing | 0 | 0.0 | 0.7 | 
| Falls | 1 | 10.0 | 27.7 | Injury | 0 | 0.0 | 0.5 | 
| Unexpected Illness | 0 | 0.0 | 44.8 | Aggression | 0 | 0.0 | 2.0 | 
| Overdose | 0 | 0.0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.1 | 
| Death | 0 | 0.0 | 1.2 | Police Incident/Call | 0 | 0.0 | 0.5 | 
| Food or other poisoning | 0 | 0.0 | 0.0 | Other | 0 | 0.0 | 4.9 | 
| Inspections | |||
|---|---|---|---|
| Application | 0 | Follow-up | 0 | 
| Complaint | 0 | Non-Site visit assessment | 0 | 
| Compliance monitoring | 0 | Reportable incident | 0 | 
| Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 | 
Source: Ministry of Health
| Resident Profile (2023/24) | Residence | B.C. | 
|---|---|---|
| Average age of population | 89 | 82 | 
| Percent female | 90.9% | 67.9% | 
| Percent 85 years or older | 81.8% | 47.3% | 
| Percent younger than 65 years | 0.0% | 9.4% | 
| Average length of stay (days) | suppressed | 1222 | 
| Percent of residents with depression symptoms | 9.1% | 20.1% | 
| Percent of residents dependent in activities of daily living | 18.2% | 17.3% | 
| Percent of residents dependent in instrumental activities of daily living | 18.2% | 76.6% | 
| Percent of residents in a wheelchair | 27.3% | 17.3% | 
| Percent of residents with dementia (mild to severe) | 18.2% | 23.4% | 
| Percent of residents with moderate to severe cognitive impairment | 9.1% | 12.0% | 
| Percent of residents with problem behaviours | 0.0% | 8.3% | 
| Percent of clients with MAPLe score (MAPLe 4+) | 27.3% | 48.3% | 
| Percent of clients with special or extensive care (RUG 1-3) | 0.0% | 4.2% | 
| Percent of residents at ease interacting with others | 100.0% | 93.6% | 
| Percent of residents saying or indicating that they feel lonely | 9.1% | 25.2% | 
Source: 1. Health Authority; 2. Ministry of Health
| Clinical Indicators (2023/24) | Residence | B.C. | 
|---|---|---|
| Percent of residents receiving depression medication | 36.4% | 40.8% | 
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 18.2% | 6.5% | 
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 18.2% | 20.3% | 
| Percent of residents taking nine or more medications | 81.8% | 56.5% | 
| Percent of residents with falls in the last 90 days | 45.5% | 34.4% | 
| Percent of residents with four or more emergency room visits | 9.1% | 13.0% | 
| Percent of residents having a caregiver in distress | 18.2% | 17.2% | 
Source: 1. Health Authority; 2. Ministry of Health
| Vaccination Coverage (2023/24) | Facility | B.C. | 
|---|---|---|
| Percent of residents vaccinated for influenza | suppressed | 83.5% | 
| Percent of residents vaccinated for COVID-19 | 81.8% | 76.9% | 
Source: 1. Ministry of Health; 2. Residence
