The Cedars (Mission) Quick Facts
| Residence | The Cedars (Mission) | Service type | Assisted Living | 
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act | 
| Street address | 7380 Hurd Street | Accreditation status | Not accredited | 
| City/postal code | Mission/V2V 3H5 | Accreditation expiry date | Not available | 
| Phone number | (604) 82-6219 | Contact for complaints | Executive Director | 
| Operator (type) | Mission Association for Seniors Housing (Not For Profit) | Phone number of complaint contact | (604) 826-2194 | 
| Opened | 2007 | Visitor parking (cost) | Yes (no fee) | 
| Councils | Resident council only | Wait time | From 39 to 253 days, with an average of 126 days | 
| Co-located with a publicly subsidized long-term care home | No | ||
| Current language(s) spoken by staff | English, Filipino, Guajarati, Hindi, Italian, Punjabi, Tagalog, Tamil, Urdu | ||
| Indigenous territory | Stó:lō peoples | ||
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | Yes | Other extra fees | personal transportation, companionship, additional meals, hair dressing, foot care, manicures | 
| Telephone monthly service included | Yes | ||
| Internet monthly service included | Yes | ||
Source: Residence
| Assisted Living Units (as of March 31, 2024) | ||
|---|---|---|
| Private units (not publicly subsidized) | 17 | |
| Publicly subsidized units | 41 | |
| Total units | 58 | |
Source: 1. Ministry of Health; 2. Residence
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | Yes | 
| Non-regulated services (care aides) | No | Plant/building maintenance | Yes | 
| Food services provided by | Outside contractor | Food prepared and cooked on site | Yes | 
Source: Residence
| Services Provided | |||
|---|---|---|---|
| Support with activities of daily living | Yes | Assistance with managing medication | Yes | 
| Therapeutic diet support | No | Safekeeping of money/personal property | No | 
| Behaviour management support | No | Psychosocial (programming) support | No | 
Source: Ministry of Health
| Funding | 2022/23 | 2023/24 | 
|---|---|---|
| Publicly subsidized personal care hours (per unit) | 268 | 304 | 
| Food costs per resident per day (actual cost) | $7.51 | $7.63 | 
| Monthly client rate for a publicly subsidized unit (single) | From $1,094 to 4,465 with an average of $1,603 | From $1,164 to 4,640 with an average of $1,505 | 
Source: Health Authority
| Assisted Living Registry, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of complaints | 0 | Number of substantiated complaints | 0 | 
| Incidents | Total Number | Per 100 units | Total Number | Per 100 units | |||
|---|---|---|---|---|---|---|---|
| Residence | B.C. | Residence | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.2 | Medication error | 0 | 0.0 | 0.4 | 
| Abuse / neglect | 0 | 0.0 | 0.2 | Missing | 0 | 0.0 | 0.7 | 
| Falls | 11 | 19.0 | 27.7 | Injury | 0 | 0.0 | 0.5 | 
| Unexpected Illness | 0 | 0.0 | 44.8 | Aggression | 0 | 0.0 | 2.0 | 
| Overdose | 0 | 0.0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.1 | 
| Death | 0 | 0.0 | 1.2 | Police Incident/Call | 0 | 0.0 | 0.5 | 
| Food or other poisoning | 0 | 0.0 | 0.0 | Other | 0 | 0.0 | 4.9 | 
| Inspections | |||
|---|---|---|---|
| Application | 0 | Follow-up | 0 | 
| Complaint | 0 | Non-Site visit assessment | 0 | 
| Compliance monitoring | 0 | Reportable incident | 0 | 
| Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 | 
Source: Ministry of Health
| Resident Profile (2023/24) | Residence | B.C. | 
|---|---|---|
| Average age of population | 87 | 82 | 
| Percent female | 71.7% | 67.9% | 
| Percent 85 years or older | 71.7% | 47.3% | 
| Percent younger than 65 years | 0.0% | 9.4% | 
| Average length of stay (days) | 761 | 1222 | 
| Percent of residents with depression symptoms | 20.7% | 20.1% | 
| Percent of residents dependent in activities of daily living | 27.6% | 17.3% | 
| Percent of residents dependent in instrumental activities of daily living | 89.7% | 76.6% | 
| Percent of residents in a wheelchair | 10.3% | 17.3% | 
| Percent of residents with dementia (mild to severe) | 34.5% | 23.4% | 
| Percent of residents with moderate to severe cognitive impairment | 24.1% | 12.0% | 
| Percent of residents with problem behaviours | 6.9% | 8.3% | 
| Percent of clients with MAPLe score (MAPLe 4+) | 57.1% | 48.3% | 
| Percent of clients with special or extensive care (RUG 1-3) | 3.4% | 4.2% | 
| Percent of residents at ease interacting with others | 100.0% | 93.6% | 
| Percent of residents saying or indicating that they feel lonely | 20.7% | 25.2% | 
Source: 1. Health Authority; 2. Ministry of Health
| Clinical Indicators (2023/24) | Residence | B.C. | 
|---|---|---|
| Percent of residents receiving depression medication | 34.5% | 40.8% | 
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 6.9% | 6.5% | 
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 13.8% | 20.3% | 
| Percent of residents taking nine or more medications | 51.7% | 56.5% | 
| Percent of residents with falls in the last 90 days | 48.3% | 34.4% | 
| Percent of residents with four or more emergency room visits | 13.0% | 13.0% | 
| Percent of residents having a caregiver in distress | 20.7% | 17.2% | 
Source: 1. Health Authority; 2. Ministry of Health
| Vaccination Coverage (2023/24) | Facility | B.C. | 
|---|---|---|
| Percent of residents vaccinated for influenza | 93.0% | 83.5% | 
| Percent of residents vaccinated for COVID-19 | 84.8% | 76.9% | 
Source: 1. Ministry of Health; 2. Residence
