The Harry and Jeanette Weinberg (of Baltimore) Residence Quick Facts
| Residence | The Harry and Jeanette Weinberg (of Baltimore) Residence | Service type | Assisted Living |
|---|---|---|---|
| Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 5650 Osler Street | Accreditation status | Not accredited |
| City/postal code | Vancouver/V6M 2W9 | Accreditation expiry date | Not applicable |
| Phone number | (604) 261-9622 | Contact for complaints | Manager Weinberg Residence |
| Operator (type) | The Louis Brier Jewish Residence Society (Not For Profit) | Phone number of complaint contact | 604-267-4722 |
| Opened | 2003 | Visitor parking (cost) | Yes (no fee) |
| Councils | Resident council only | Wait time | Suppressed |
| Co-located with a publicly subsidized long-term care home | Yes (Louis Brier Home and Hospital) | ||
| Current language(s) spoken by staff | English | ||
| Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples | ||
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | a/c rental, hair salon, guest meals |
| Telephone monthly service included | No | ||
| Internet monthly service included | Yes | ||
Source: Residence
| Assisted Living Units (as of March 31, 2024) | ||
|---|---|---|
| Private units (not publicly subsidized) | 26 | |
| Publicly subsidized units | 14 | |
| Total units | 40 | |
Source: 1. Ministry of Health; 2. Residence
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Residence operator & outside contractor | Food prepared and cooked on site | Yes |
Source: Residence
| Services Provided | |||
|---|---|---|---|
| Support with activities of daily living | Yes | Assistance with managing medication | Yes |
| Therapeutic diet support | No | Safekeeping of money/personal property | No |
| Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Publicly subsidized personal care hours (per unit) | 278 | 245 |
| Food costs per resident per day (actual cost) | $17.38 | $16.82 |
| Monthly client rate for a publicly subsidized unit (single) | From $1,094 to 5,046 with an average of $1,315 | From $1,164 to 3,530 with an average of $1,623 |
Source: Health Authority
| Assisted Living Registry, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of complaints | 1 | Number of substantiated complaints | 0 |
| Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
|---|---|---|---|---|---|---|---|
| Residence | B.C. | Residence | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.2 | Medication error | 0 | 0.0 | 0.4 |
| Abuse / neglect | 0 | 0.0 | 0.2 | Missing | 1 | 2.5 | 0.7 |
| Falls | 6 | 15.0 | 27.7 | Injury | 0 | 0.0 | 0.5 |
| Unexpected Illness | 0 | 0.0 | 44.8 | Aggression | 0 | 0.0 | 2.0 |
| Overdose | 0 | 0.0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.1 |
| Death | 0 | 0.0 | 1.2 | Police Incident/Call | 0 | 0.0 | 0.5 |
| Food or other poisoning | 0 | 0.0 | 0.0 | Other | 0 | 0.0 | 4.9 |
| Inspections | |||
|---|---|---|---|
| Application | 0 | Follow-up | 0 |
| Complaint | 0 | Non-Site visit assessment | 0 |
| Compliance monitoring | 0 | Reportable incident | 0 |
| Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 |
Source: Ministry of Health
| Resident Profile (2023/24) | Residence | B.C. |
|---|---|---|
| Average age of population | 88 | 82 |
| Percent female | 56.3% | 67.9% |
| Percent 85 years or older | 68.8% | 47.3% |
| Percent younger than 65 years | 0.0% | 9.4% |
| Average length of stay (days) | suppressed | 1222 |
| Percent of residents with depression symptoms | 33.3% | 20.1% |
| Percent of residents dependent in activities of daily living | 0.0% | 17.3% |
| Percent of residents dependent in instrumental activities of daily living | 100.0% | 76.6% |
| Percent of residents in a wheelchair | 0.0% | 17.3% |
| Percent of residents with dementia (mild to severe) | 0.0% | 23.4% |
| Percent of residents with moderate to severe cognitive impairment | 0.0% | 12.0% |
| Percent of residents with problem behaviours | 0.0% | 8.3% |
| Percent of clients with MAPLe score (MAPLe 4+) | 16.7% | 48.3% |
| Percent of clients with special or extensive care (RUG 1-3) | 16.7% | 4.2% |
| Percent of residents at ease interacting with others | 100.0% | 93.6% |
| Percent of residents saying or indicating that they feel lonely | 50.0% | 25.2% |
Source: 1. Health Authority; 2. Ministry of Health
| Clinical Indicators (2023/24) | Residence | B.C. |
|---|---|---|
| Percent of residents receiving depression medication | 16.7% | 40.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 0.0% | 6.5% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 0.0% | 20.3% |
| Percent of residents taking nine or more medications | 66.7% | 56.5% |
| Percent of residents with falls in the last 90 days | 16.7% | 34.4% |
| Percent of residents with four or more emergency room visits | 12.5% | 13.0% |
| Percent of residents having a caregiver in distress | 0.0% | 17.2% |
Source: 1. Health Authority; 2. Ministry of Health
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | suppressed | 83.5% |
| Percent of residents vaccinated for COVID-19 | 84.6% | 76.9% |
Source: 1. Ministry of Health; 2. Residence