The Steeples Quick Facts
| Residence | The Steeples | Service type | Assisted Living |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 9910 Esplanade Street | Accreditation status | Not accredited |
| City/postal code | Chemainus/V0R 1K1 | Accreditation expiry date | Not applicable |
| Phone number | (250) 246-1805 Ext: gen. line - no detailed msgs | Contact for complaints | Administrator |
| Operator (type) | Steeples Housing Society (Not For Profit) | Phone number of complaint contact | 250 246 1805 |
| Opened | 2007 | Visitor parking (cost) | Yes (no fee) |
| Councils | None | Wait time | From 73 to 171 days, with an average of 130 days |
| Co-located with a publicly subsidized long-term care home | No | ||
| Current language(s) spoken by staff | English | ||
| Indigenous territory | Stz'uminus First Nation and the Hul'qumi'num people | ||
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | personal transportation, special laundry services, additional meals, additional housekeeping |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Residence
| Assisted Living Units (as of March 31, 2025) | ||
|---|---|---|
| Private units (not publicly subsidized) | 0 | |
| Publicly subsidized units | 16 | |
| Total units | 16 | |
Source: 1. Ministry of Health; 2. Residence
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
| Food services provided by | Outside contractor | Food prepared and cooked on site | No |
Source: Residence
| Services Provided | |||
|---|---|---|---|
| Support with activities of daily living | Yes | Assistance with managing medication | Yes |
| Therapeutic diet support | No | Safekeeping of money/personal property | No |
| Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Publicly subsidized personal care hours (per unit) | 492 | 420 |
| Food costs per resident per day (actual cost) | n/a | n/a |
| Monthly client rate for a publicly subsidized unit (single) | From $1,164 to 3,250 with an average of $1,693 | From $1,219 to 3,250 with an average of $1,667 |
Source: Health Authority
| Assisted Living Registry, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of complaints | 0 | Number of substantiated complaints | 0 |
| Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
|---|---|---|---|---|---|---|---|
| Residence | B.C. | Residence | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.2 | Medication error | 0 | 0.0 | 0.6 |
| Abuse / neglect | 0 | 0.0 | 0.2 | Missing | 0 | 0.0 | 0.5 |
| Falls | 7 | 43.8 | 30.8 | Injury | 0 | 0.0 | 0.5 |
| Unexpected Illness | 0 | 0.0 | 48.6 | Aggression | 0 | 0.0 | 1.6 |
| Overdose | 0 | 0.0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.2 |
| Death | 0 | 0.0 | 1.3 | Police Incident/Call | 0 | 0.0 | 0.7 |
| Food or other poisoning | 0 | 0.0 | 0.0 | Other | 0 | 0.0 | 1.6 |
| Inspections | |||
|---|---|---|---|
| Application | 0 | Follow-up | 1 |
| Complaint | 0 | Non-Site visit assessment | 0 |
| Compliance monitoring | 0 | Reportable incident | 0 |
| Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 |
Source: Ministry of Health
| Resident Profile (2024/25) | Residence | B.C. |
|---|---|---|
| Average age of population | 85 | 82 |
| Percent female | 52.4% | 66.4% |
| Percent 85 years or older | 66.7% | 46.5% |
| Percent younger than 65 years | 0.0% | 9.6% |
| Average length of stay (days) | 1,211 | 1,205 |
| Percent of residents with depression symptoms | 28.6% | 20.4% |
| Percent of residents dependent in activities of daily living | 9.5% | 18.2% |
| Percent of residents dependent in instrumental activities of daily living | 28.6% | 77.3% |
| Percent of residents in a wheelchair | 4.8% | 17.4% |
| Percent of residents with dementia (mild to severe) | 38.1% | 23.5% |
| Percent of residents with moderate to severe cognitive impairment | 19.0% | 13.5% |
| Percent of residents with problem behaviours | 9.5% | 8.5% |
| Percent of clients with MAPLe score (MAPLe 4+) | 57.1% | 47.8% |
| Percent of clients with special or extensive care (RUG 1-3) | 4.8% | 3.9% |
| Percent of residents at ease interacting with others | 90.5% | 95.6% |
| Percent of residents saying or indicating that they feel lonely | 38.1% | 24.4% |
Source: 1. Health Authority; 2. Ministry of Health
| Clinical Indicators (2024/25) | Residence | B.C. |
|---|---|---|
| Percent of residents receiving depression medication | 38.1% | 41.9% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 9.5% | 5.2% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 14.3% | 19.4% |
| Percent of residents taking nine or more medications | 57.1% | 56.6% |
| Percent of residents with falls in the last 90 days | 61.9% | 34.5% |
| Percent of residents with four or more emergency room visits | 14.3% | 14.0% |
| Percent of residents having a caregiver in distress | 33.3% | 16.8% |
Source: 1. Health Authority; 2. Ministry of Health
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 76.2% | 68.7% |
| Percent of residents vaccinated for COVID-19 | 88.2% | 69.4% |
Source: 1. Ministry of Health; 2. Residence