The Steeples Quick Facts
Residence | The Steeples | Service Type | Assisted Living |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 9910 Esplanade Street | Accreditation status | Not accredited |
City/postal code | Chemainus/V0R 1K1 | Accreditation expiry date | Not available |
Phone number | (250) 246-1805 | Contact for complaints | Administrator |
Operator (Type) | Steeples Housing Society (Not For Profit) | Phone number of complaint contact | 250 246 1805 |
Opened | 2007 | Visitor parking (cost) | Yes (no fee) |
Councils | No council | Wait Time | Suppressed |
Meetings held | n/a | Co-located with a long-term care facility | No |
Current language(s) spoken by staff | English | ||
Indigenous Territory | Stz'uminus First Nation and the Hul'qumi'num people |
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | personal transportation, special laundry services, additional meals, additional housekeeping |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Residence
Assisted Living Units (as of March 31, 2023) | ||
---|---|---|
Private units (not publicly subsidized) | 0 | |
Publicly subsidized units | 16 | |
Total units | 16 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Outside contractor | Food prepared and cooked on site | No |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
Funding | 2021/22 | 2022/23 |
---|---|---|
Publicly subsidized personal care hours (Per Unit) | n/a | 803 |
Food costs per resident per day (actual cost) | n/a | n/a |
Monthly client rate for publicly subsidized unit (single) | From $1,094 to 3,250 with an average of $1,315 | From $1,094 to 3,250 with an average of $1,544 |
Source: Health Authority
Assisted Living Registry, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of complaints | 1 | Number of substantiated complaints | 0 |
Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error | 0 | 0.0 | 0.4 |
Abuse / neglect | 0 | 0.0 | 0.3 | Missing/Wandering | 0 | 0.0 | 1.0 |
Falls | 9 | 56.3 | 28.3 | Injury | 0 | 0.0 | 1.5 |
Unexpected Illness | 0 | 0.0 | 32.8 | Aggression | 0 | 0.0 | 1.8 |
Overdose | 0 | 0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.2 |
Unexpected death | 0 | 0.0 | 1.3 | Police Incident/Call | 0 | 0 | 0.5 |
Fire/Flood/Gas Leak | 0 | 0 | 0.2 | Other | 0 | 0 | 2.1 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Full Review | 0 |
Possible unregistered | 0 | Other | 0 |
Source: Ministry of Health
Resident Profile (2022/23) | Residence | B.C. |
---|---|---|
Average age of population | 80 | 81 |
Percent female | 68.4% | 68.3% |
Percent 85 years or older | 47.4% | 47.4% |
Percent younger than 65 years | 5.3% | 9.9% |
Average length of stay (days) | suppressed | 1209 |
Percent of resident with depression symptoms | 23.5% | 19.8% |
Percent of residents dependent in activities of daily living | 5.9% | 15.6% |
Percent of residents dependent in instrumental activities of daily living | 41.2% | 76.8% |
Percent of residents in a wheelchair | 11.8% | 16.6% |
Percent of residents with dementia (mild to severe) | 35.3% | 23.4% |
Percent of residents with moderate to severe cognitive impairment | 23.5% | 12.3% |
Percent of residents with problem behaviours | 5.9% | 7.7% |
Percent of clients with MAPLe score (MAPLe 4+) | 70.6% | 48.6% |
Percent of clients with special or extensive care (RUG 1-3) | 17.6% | 4.0% |
Percent of residents at ease interacting with others | 82.35% | 93.7% |
Percent of residents saying or indicating that they feel lonely | 58.8% | 27.2% |
Source: 1. Health Authority; 2. Ministry of Health
Clinical Indicators (2022/23) | Residence | B.C. |
---|---|---|
Percent of residents receiving depression medication | 47.1% | 39.9% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 5.9% | 6.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 17.6% | 19.5% |
Percent of residents taking nine or more medications | 52.9% | 55.9% |
Percent of residents with falls in the last 90 days | 35.3% | 34.5% |
Percent of residents with four or more emergency room visits | 0.0% | 11.0% |
Percent of residents having a caregiver in distress | 23.5% | 16.5% |
Source: 1. Health Authority; 2. Ministry of Health
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 93.0% | 83.7% |
Percent of residents vaccinated for COVID-19 | 86.0% | 85.6% |
Source: 1. Ministry of Health; 2. Residence