Thompson View Lodge Quick Facts
| Residence | Thompson View Lodge | Service type | Assisted Living |
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 710 Elm Street | Accreditation status | Not accredited |
| City/postal code | Ashcroft/V0K 1A0 | Accreditation expiry date | n/a |
| Phone number | (250) 453-0085 | Contact for complaints | Community Manager |
| Operator (type) | Thompson View Manor Society (For Profit) | Phone number of complaint contact | (250) 453-0085 |
| Opened | 2007 | Visitor parking (cost) | Yes (no fee) |
| Councils | No council | Wait time | Suppressed |
| Co-located with a publicly subsidized long-term care home | No | ||
| Current language(s) spoken by staff | English | ||
| Indigenous territory | Nlakaʼpamux and Secwepemc Nations | ||
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | personal transportation, special laundry services, companionship, additional meals, additional snacks, additional housekeeping |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Residence
| Assisted Living Units (as of March 31, 2024) | ||
|---|---|---|
| Private units (not publicly subsidized) | 0 | |
| Publicly subsidized units | 10 | |
| Total units | 10 | |
Source: 1. Ministry of Health; 2. Residence
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
| Services Provided | |||
|---|---|---|---|
| Support with activities of daily living | Yes | Assistance with managing medication | Yes |
| Therapeutic diet support | No | Safekeeping of money/personal property | No |
| Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Publicly subsidized personal care hours (per unit) | 436 | 424 |
| Food costs per resident per day (actual cost) | $10.46 | $11.72 |
| Monthly client rate for a publicly subsidized unit (single) | From $1,094 to 4,452 with an average of $1,129 | From $1,164 to 4,694 with an average of $1,288 |
Source: Health Authority
| Assisted Living Registry, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of complaints | 0 | Number of substantiated complaints | 0 |
| Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
|---|---|---|---|---|---|---|---|
| Residence | B.C. | Residence | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.2 | Medication error | 0 | 0.0 | 0.4 |
| Abuse / neglect | 0 | 0.0 | 0.2 | Missing | 0 | 0.0 | 0.7 |
| Falls | 1 | 10.0 | 27.7 | Injury | 0 | 0.0 | 0.5 |
| Unexpected Illness | 0 | 0.0 | 44.8 | Aggression | 0 | 0.0 | 2.0 |
| Overdose | 0 | 0.0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.1 |
| Death | 0 | 0.0 | 1.2 | Police Incident/Call | 0 | 0.0 | 0.5 |
| Food or other poisoning | 0 | 0.0 | 0.0 | Other | 1 | 10.0 | 4.9 |
| Inspections | |||
|---|---|---|---|
| Application | 0 | Follow-up | 0 |
| Complaint | 0 | Non-Site visit assessment | 0 |
| Compliance monitoring | 0 | Reportable incident | 0 |
| Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 |
Source: Ministry of Health
| Resident Profile (2023/24) | Residence | B.C. |
|---|---|---|
| Average age of population | 77 | 82 |
| Percent female | 83.3% | 67.9% |
| Percent 85 years or older | 58.3% | 47.3% |
| Percent younger than 65 years | 33.3% | 9.4% |
| Average length of stay (days) | suppressed | 1222 |
| Percent of residents with depression symptoms | 30.0% | 20.1% |
| Percent of residents dependent in activities of daily living | 10.0% | 17.3% |
| Percent of residents dependent in instrumental activities of daily living | 100.0% | 76.6% |
| Percent of residents in a wheelchair | 0.0% | 17.3% |
| Percent of residents with dementia (mild to severe) | 40.0% | 23.4% |
| Percent of residents with moderate to severe cognitive impairment | 30.0% | 12.0% |
| Percent of residents with problem behaviours | 10.0% | 8.3% |
| Percent of clients with MAPLe score (MAPLe 4+) | 60.0% | 48.3% |
| Percent of clients with special or extensive care (RUG 1-3) | 0.0% | 4.2% |
| Percent of residents at ease interacting with others | 100.0% | 93.6% |
| Percent of residents saying or indicating that they feel lonely | 40.0% | 25.2% |
Source: 1. Health Authority; 2. Ministry of Health
| Clinical Indicators (2023/24) | Residence | B.C. |
|---|---|---|
| Percent of residents receiving depression medication | 40.0% | 40.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 10.0% | 6.5% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 30.0% | 20.3% |
| Percent of residents taking nine or more medications | 70.0% | 56.5% |
| Percent of residents with falls in the last 90 days | 40.0% | 34.4% |
| Percent of residents with four or more emergency room visits | 0.0% | 13.0% |
| Percent of residents having a caregiver in distress | 10.0% | 17.2% |
Source: 1. Health Authority; 2. Ministry of Health
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 83.0% | 83.5% |
| Percent of residents vaccinated for COVID-19 | 30.8% | 76.9% |
Source: 1. Ministry of Health; 2. Residence