Halcyon House Quick Facts
Residence | Halcyon House | Service Type | Assisted Living |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 83 8th Avenue | Accreditation status | Not accredited |
City/postal code | Nakusp | Accreditation expiry date | Not applicable |
Phone number | (250) 265-6922 Ext: 2502658547 | Contact for complaints | Executive Director |
Operator (Type) | Halcyon Assisted Living Society (Not For Profit) | Phone number of complaint contact | (250) 265-3692 |
Opened | 2009 | Personal spending account | Yes |
Councils | No council | Visitor parking (cost) | No |
Meetings held | n/a | Average Wait Time | From 0 to 80 days, with an average of 12 days |
Current language(s) spoken by staff | English, German | ||
Indigenous Territory | Secwepemc, Ktunaxa and Okanagan Peoples |
Source: Residence
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | special laundry services, companionship, additional meals, additional housekeeping |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Residence
Units (March 31, 2022) | ||
---|---|---|
Private units (not publicly funded) | 7 | |
Publicly funded units (short and long-term) | 10 | |
Total units | 17 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Facility operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Residence
Funding | 2020/21 | 2021/22 |
---|---|---|
Food costs per resident per day (actual cost) | $5.91 | $6.89 |
Source: Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of complaints | 0 | Number substantiated complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 1.0 | Medication error with adverse event | 0 | 0.0 | 0.5 |
Abuse / neglect | 0 | 0.0 | 0.1 | Missing or wandering person | 0 | 0.0 | 0.8 |
Fall with injury / Adverse event | 1 | 5.9 | 24.4 | Other injury | 0 | 0.0 | 1.3 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 0 | 0.0 | 1.3 |
Unexpected illness | 0 | 0.0 | 31.2 | Attempted suicide | 1 | 5.9 | 0.2 |
Overdose | 0 | 0 | 0.1 | Other - clinical | 0 | 0.0 | 0.4 |
Unexpected death | 0 | 0.0 | 1.3 | Other - service delivery | 0 | 0.0 | 0.5 |
Fire/Flood/Gas Leak | 0 | 0 | 0.1 | Police Call | 0 | 0 | 0.4 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Site visit | 0 |
Possible unregistered | 0 | Total number of inspections | 0 |
Source: Ministry of Health
Resident Profile (2021/22) | Residence | Health Authority |
---|---|---|
Average age of population | 82 | 77 |
Percent female | 57.1% | 68.3% |
Percent 85 years or older | 50.0% | 34.4% |
Percent younger than 65 years | 7.1% | 19.2% |
Average length of stay (days) | 482 | 942 |
Source: Health Authority
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 100.0% | 83.3 |
Percent of health care workers vaccinated for influenza | n/a | n/a |
Percent of residents vaccinated for COVID-19 | 100.0% | 92.7 |
Source: 1. Ministry of Health; 2. Health Authority; 3. Residence