Liberty Place Quick Facts
Residence | Liberty Place | Service Type | Assisted Living |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 7899 17th Avenue | Accreditation status | Not accredited |
City/postal code | Burnaby/V3N 1M1 | Accreditation expiry date | Not available |
Phone number | (604) 526-9933 Ext: 1 | Contact for complaints | Assisted Living Manager |
Operator (Type) | Strive Living Society (Not For Profit) | Phone number of complaint contact | (604) 526-9933 |
Opened | 2008 | Visitor parking (cost) | Yes (no fee) |
Councils | Resident council only | Wait Time | Suppressed |
Meetings held | Regular Scheduled | Co-located with a long-term care facility | No |
Current language(s) spoken by staff | English, Chinese (other dialects), Croatian, Hindi, Punjabi, Tagalog, Vietnamese | ||
Indigenous Territory | Coast Salish peoples |
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | special laundry services, companionship, additional meals, additional snacks, additional housekeeping |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Residence
Assisted Living Units (as of March 31, 2023) | ||
---|---|---|
Private units (not publicly subsidized) | 0 | |
Publicly subsidized units | 20 | |
Total units | 20 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
Funding | 2021/22 | 2022/23 |
---|---|---|
Publicly subsidized personal care hours (Per Unit) | n/a | 951 |
Food costs per resident per day (actual cost) | $8.63 | $8.84 |
Monthly client rate for publicly subsidized unit (single) | From $1,094 to 4,138 with an average of $790 | From $1,094 to 4,465 with an average of $699 |
Source: Health Authority
Assisted Living Registry, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of complaints | 0 | Number of substantiated complaints | 0 |
Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error | 0 | 0.0 | 0.4 |
Abuse / neglect | 0 | 0.0 | 0.3 | Missing/Wandering | 0 | 0.0 | 1.0 |
Falls | 0 | 0.0 | 28.3 | Injury | 0 | 0.0 | 1.5 |
Unexpected Illness | 1 | 5.0 | 32.8 | Aggression | 2 | 10.0 | 1.8 |
Overdose | 0 | 0 | 0.1 | Attempted suicide | 1 | 5.0 | 0.2 |
Unexpected death | 0 | 0.0 | 1.3 | Police Incident/Call | 0 | 0 | 0.5 |
Fire/Flood/Gas Leak | 0 | 0 | 0.2 | Other | 0 | 0 | 2.1 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Full Review | 0 |
Possible unregistered | 0 | Other | 0 |
Source: Ministry of Health
Resident Profile (2022/23) | Residence | B.C. |
---|---|---|
Average age of population | 51 | 81 |
Percent female | 39.1% | 68.3% |
Percent 85 years or older | 0.0% | 47.4% |
Percent younger than 65 years | 82.6% | 9.9% |
Average length of stay (days) | suppressed | 1209 |
Percent of resident with depression symptoms | suppressed | 19.8% |
Percent of residents dependent in activities of daily living | suppressed | 15.6% |
Percent of residents dependent in instrumental activities of daily living | suppressed | 76.8% |
Percent of residents in a wheelchair | suppressed | 16.6% |
Percent of residents with dementia (mild to severe) | suppressed | 23.4% |
Percent of residents with moderate to severe cognitive impairment | suppressed | 12.3% |
Percent of residents with problem behaviours | suppressed | 7.7% |
Percent of clients with MAPLe score (MAPLe 4+) | suppressed | 48.6% |
Percent of clients with special or extensive care (RUG 1-3) | suppressed | 4.0% |
Percent of residents at ease interacting with others | suppressed | 93.7% |
Percent of residents saying or indicating that they feel lonely | suppressed | 27.2% |
Source: 1. Health Authority; 2. Ministry of Health
Clinical Indicators (2022/23) | Residence | B.C. |
---|---|---|
Percent of residents receiving depression medication | suppressed | 39.9% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | suppressed | 6.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | suppressed | 19.5% |
Percent of residents taking nine or more medications | suppressed | 55.9% |
Percent of residents with falls in the last 90 days | suppressed | 34.5% |
Percent of residents with four or more emergency room visits | 4.3% | 11.0% |
Percent of residents having a caregiver in distress | suppressed | 16.5% |
Source: 1. Health Authority; 2. Ministry of Health
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | suppressed | 83.7% |
Percent of residents vaccinated for COVID-19 | 93.0% | 85.6% |
Source: 1. Ministry of Health; 2. Residence