Martin Manor Quick Facts
Residence | Martin Manor | Service Type | Assisted Living |
---|---|---|---|
Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 306 - 2nd Avenue | Accreditation status | Not accredited |
City/postal code | Queen Charlotte | Accreditation expiry date | Not applicable |
Phone number | (250) 559-8800 | Contact for complaints | President |
Operator (Type) | Queen Charlotte Housing Development Society (Not For Profit) | Phone number of complaint contact | (250) 559-8800 |
Opened | 2005 | Personal spending account | No |
Councils | No council | Visitor parking (cost) | Yes (no fee) |
Meetings held | n/a | Average Wait Time | From 56 to 820 days, with an average of 318 days |
Current language(s) spoken by staff | English, French | ||
Indigenous Territory | Haida Nation |
Source: Residence
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | personal transportation, special laundry services, additional housekeeping |
Telephone monthly service included | Yes | ||
Internet monthly service included | No |
Source: Residence
Units (March 31, 2022) | ||
---|---|---|
Private units (not publicly funded) | 0 | |
Publicly funded units (short and long-term) | 4 | |
Total units | 4 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | No |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Facility operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | No | Assistance with managing medication | No |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Residence
Funding | 2020/21 | 2021/22 |
---|---|---|
Food costs per resident per day (actual cost) | $24.30 | n/a |
Source: Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of complaints | suppressed | Number substantiated complaints | suppressed |
Incidents, 2021/22 | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | suppressed | suppressed | 1.0 | Medication error with adverse event | suppressed | suppressed | 0.5 |
Abuse / neglect | suppressed | suppressed | 0.1 | Missing or wandering person | suppressed | suppressed | 0.8 |
Fall with injury / Adverse event | suppressed | suppressed | 24.4 | Other injury | suppressed | suppressed | 1.3 |
Food or other poisoning | suppressed | suppressed | 0.0 | Aggressive behaviour | suppressed | suppressed | 1.3 |
Unexpected illness | suppressed | suppressed | 31.2 | Attempted suicide | suppressed | suppressed | 0.2 |
Overdose | suppressed | suppressed | 0.1 | Other - clinical | suppressed | suppressed | 0.4 |
Unexpected death | suppressed | suppressed | 1.3 | Other - service delivery | suppressed | suppressed | 0.5 |
Fire/Flood/Gas Leak | suppressed | suppressed | 0.1 | Police Call | suppressed | suppressed | 0.4 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Site visit | 0 |
Possible unregistered | 0 | Total number of inspections | 0 |
Source: Ministry of Health
Resident Profile (2021/22) | Residence | Health Authority |
---|---|---|
Average age of population | suppressed | 85 |
Percent female | suppressed | 64.1% |
Percent 85 years or older | suppressed | 62.0% |
Percent younger than 65 years | suppressed | 5.4% |
Average length of stay (days) | suppressed | 916 |
Source: Health Authority
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | suppressed | 83.3 |
Percent of health care workers vaccinated for influenza | n/a | n/a |
Percent of residents vaccinated for COVID-19 | suppressed | 92.7 |
Source: 1. Ministry of Health; 2. Health Authority; 3. Residence