Martin Manor Quick Facts
Residence | Martin Manor | Service type | Assisted Living |
---|---|---|---|
Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 306 - 2nd Avenue | Accreditation status | Not accredited |
City/postal code | Queen Charlotte/V0T 1S0 | Accreditation expiry date | Not applicable |
Phone number | (250) 559-8800 | Contact for complaints | President |
Operator (type) | Queen Charlotte Housing Development Society (Not For Profit) | Phone number of complaint contact | (250) 559-8800 |
Opened | 2005 | Visitor parking (cost) | Yes (no fee) |
Councils | No council | Wait time | Suppressed |
Co-located with a publicly subsidized long-term care home | No | ||
Current language(s) spoken by staff | English, French | ||
Indigenous territory | Haida Nation |
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | personal transportation, special laundry services, additional housekeeping |
Telephone monthly service included | Yes | ||
Internet monthly service included | No |
Source: Residence
Assisted Living Units (as of March 31, 2024) | ||
---|---|---|
Private units (not publicly subsidized) | 0 | |
Publicly subsidized units | 4 | |
Total units | 4 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | No |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | Yes | Safekeeping of money/personal property | Yes |
Behaviour management support | Yes | Psychosocial (programming) support | Yes |
Source: Ministry of Health
Funding | 2022/23 | 2023/24 |
---|---|---|
Publicly subsidized personal care hours (per unit) | n/a | n/a |
Food costs per resident per day (actual cost) | n/a | n/a |
Monthly client rate for a publicly subsidized unit (single) | Suppressed | Suppressed |
Source: Health Authority
Assisted Living Registry, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of complaints | Suppressed | Number of substantiated complaints | Suppressed |
Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | Suppressed | suppressed | 0.2 | Medication error | Suppressed | suppressed | 0.4 |
Abuse / neglect | Suppressed | suppressed | 0.2 | Missing | Suppressed | suppressed | 0.7 |
Falls | Suppressed | suppressed | 27.7 | Injury | Suppressed | suppressed | 0.5 |
Unexpected Illness | Suppressed | suppressed | 44.8 | Aggression | Suppressed | suppressed | 2.0 |
Overdose | Suppressed | suppressed | 0.1 | Attempted suicide | Suppressed | suppressed | 0.1 |
Death | Suppressed | suppressed | 1.2 | Police Incident/Call | Suppressed | suppressed | 0.5 |
Food or other poisoning | Suppressed | suppressed | 0.0 | Other | Suppressed | suppressed | 4.9 |
Inspections | |||
---|---|---|---|
Application | 0 | Follow-up | 0 |
Complaint | 0 | Non-Site visit assessment | 0 |
Compliance monitoring | 0 | Reportable incident | 0 |
Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 |
Source: Ministry of Health
Resident Profile (2023/24) | Residence | B.C. |
---|---|---|
Average age of population | suppressed | 82 |
Percent female | suppressed | 67.9% |
Percent 85 years or older | suppressed | 47.3% |
Percent younger than 65 years | suppressed | 9.4% |
Average length of stay (days) | suppressed | 1222 |
Percent of residents with depression symptoms | suppressed | 20.1% |
Percent of residents dependent in activities of daily living | suppressed | 17.3% |
Percent of residents dependent in instrumental activities of daily living | suppressed | 76.6% |
Percent of residents in a wheelchair | suppressed | 17.3% |
Percent of residents with dementia (mild to severe) | suppressed | 23.4% |
Percent of residents with moderate to severe cognitive impairment | suppressed | 12.0% |
Percent of residents with problem behaviours | suppressed | 8.3% |
Percent of clients with MAPLe score (MAPLe 4+) | suppressed | 48.3% |
Percent of clients with special or extensive care (RUG 1-3) | suppressed | 4.2% |
Percent of residents at ease interacting with others | suppressed | 93.6% |
Percent of residents saying or indicating that they feel lonely | suppressed | 25.2% |
Source: 1. Health Authority; 2. Ministry of Health
Clinical Indicators (2023/24) | Residence | B.C. |
---|---|---|
Percent of residents receiving depression medication | suppressed | 40.8% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | suppressed | 6.5% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | suppressed | 20.3% |
Percent of residents taking nine or more medications | suppressed | 56.5% |
Percent of residents with falls in the last 90 days | suppressed | 34.4% |
Percent of residents with four or more emergency room visits | suppressed | 13.0% |
Percent of residents having a caregiver in distress | suppressed | 17.2% |
Source: 1. Health Authority; 2. Ministry of Health
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | n/a | 83.5% |
Percent of residents vaccinated for COVID-19 | n/a | 76.9% |
Source: 1. Ministry of Health; 2. Residence