Parry Place Quick Facts
Residence | Parry Place | Service Type | Assisted Living |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 408 Parry Street | Accreditation status | Not accredited |
City/postal code | Victoria | Accreditation expiry date | Not applicable |
Phone number | (250) 382-4443 | Contact for complaints | CRD Senior Manager, Regional Housing |
Operator (Type) | Capital Region Housing Corporation (Not For Profit) | Phone number of complaint contact | 250-388-6422 |
Opened | 2008 | Personal spending account | No |
Councils | Combined resident and family council | Visitor parking (cost) | No |
Meetings held | Regular Scheduled | Average Wait Time | From 25 to 169 days, with an average of 95 days |
Current language(s) spoken by staff | English | ||
Indigenous Territory | Lekwungen peoples and the Songhees and Esquimalt Nations |
Source: Residence
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | special laundry services, additional meals, additional housekeeping, non-medical tray service |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Residence
Units (March 31, 2022) | ||
---|---|---|
Private units (not publicly funded) | 0 | |
Publicly funded units (short and long-term) | 21 | |
Total units | 21 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Facility operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Residence
Funding | 2020/21 | 2021/22 |
---|---|---|
Food costs per resident per day (actual cost) | n/a | n/a |
Source: Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of complaints | 0 | Number substantiated complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 1.0 | Medication error with adverse event | 1 | 4.8 | 0.5 |
Abuse / neglect | 0 | 0.0 | 0.1 | Missing or wandering person | 1 | 4.8 | 0.8 |
Fall with injury / Adverse event | 3 | 14.3 | 24.4 | Other injury | 1 | 4.8 | 1.3 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 1 | 4.8 | 1.3 |
Unexpected illness | 14 | 66.7 | 31.2 | Attempted suicide | 0 | 0.0 | 0.2 |
Overdose | 0 | 0 | 0.1 | Other - clinical | 0 | 0.0 | 0.4 |
Unexpected death | 1 | 4.8 | 1.3 | Other - service delivery | 0 | 0.0 | 0.5 |
Fire/Flood/Gas Leak | 0 | 0 | 0.1 | Police Call | 0 | 0 | 0.4 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 1 | Health and safety issue | 0 |
Site inspection | 0 | Site visit | 0 |
Possible unregistered | 0 | Total number of inspections | 1 |
Source: Ministry of Health
Resident Profile (2021/22) | Residence | Health Authority |
---|---|---|
Average age of population | 79 | 82 |
Percent female | 66.7% | 69.1% |
Percent 85 years or older | 38.1% | 47.8% |
Percent younger than 65 years | 14.3% | 9.2% |
Average length of stay (days) | 1,300 | 1,328 |
Source: Health Authority
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 100.0% | 83.3 |
Percent of health care workers vaccinated for influenza | n/a | n/a |
Percent of residents vaccinated for COVID-19 | 100.0% | 92.7 |
Source: 1. Ministry of Health; 2. Health Authority; 3. Residence