Parry Place Quick Facts
Residence | Parry Place | Service Type | Assisted Living |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 408 Parry Street | Accreditation status | Not accredited |
City/postal code | Victoria/V8V2H7 | Accreditation expiry date | Not applicable |
Phone number | (250) 382-4443 | Contact for complaints | CRD Senior Manager, Regional Housing |
Operator (Type) | Capital Region Housing Corporation (Not For Profit) | Phone number of complaint contact | 250-388-6422 |
Opened | 2008 | Visitor parking (cost) | No |
Councils | Combined resident and family council | Wait Time | Suppressed |
Meetings held | Regular Scheduled | Co-located with a long-term care facility | No |
Current language(s) spoken by staff | English | ||
Indigenous Territory | Lekwungen peoples and the Songhees and Esquimalt Nations |
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | special laundry services, additional meals, additional housekeeping, non-medical tray service |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Residence
Assisted Living Units (as of March 31, 2023) | ||
---|---|---|
Private units (not publicly subsidized) | 0 | |
Publicly subsidized units | 21 | |
Total units | 21 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
Funding | 2021/22 | 2022/23 |
---|---|---|
Publicly subsidized personal care hours (Per Unit) | n/a | 561 |
Food costs per resident per day (actual cost) | n/a | n/a |
Monthly client rate for publicly subsidized unit (single) | From $1,094 to 3,250 with an average of $1,508 | From $1,094 to 3,250 with an average of $1,487 |
Source: Health Authority
Assisted Living Registry, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of complaints | 1 | Number of substantiated complaints | 0 |
Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error | 1 | 4.8 | 0.4 |
Abuse / neglect | 0 | 0.0 | 0.3 | Missing/Wandering | 0 | 0.0 | 1.0 |
Falls | 11 | 52.4 | 28.3 | Injury | 2 | 9.5 | 1.5 |
Unexpected Illness | 7 | 33.3 | 32.8 | Aggression | 1 | 4.8 | 1.8 |
Overdose | 1 | 4.8 | 0.1 | Attempted suicide | 0 | 0.0 | 0.2 |
Unexpected death | 0 | 0.0 | 1.3 | Police Incident/Call | 1 | 4.8 | 0.5 |
Fire/Flood/Gas Leak | 1 | 4.8 | 0.2 | Other | 2 | 9.5 | 2.1 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Full Review | 0 |
Possible unregistered | 0 | Other | 0 |
Source: Ministry of Health
Resident Profile (2022/23) | Residence | B.C. |
---|---|---|
Average age of population | 80 | 81 |
Percent female | 71.4% | 68.3% |
Percent 85 years or older | 42.9% | 47.4% |
Percent younger than 65 years | 14.3% | 9.9% |
Average length of stay (days) | suppressed | 1209 |
Percent of resident with depression symptoms | 10.0% | 19.8% |
Percent of residents dependent in activities of daily living | 5.0% | 15.6% |
Percent of residents dependent in instrumental activities of daily living | 30.0% | 76.8% |
Percent of residents in a wheelchair | 15.0% | 16.6% |
Percent of residents with dementia (mild to severe) | 20.0% | 23.4% |
Percent of residents with moderate to severe cognitive impairment | 15.0% | 12.3% |
Percent of residents with problem behaviours | 0.0% | 7.7% |
Percent of clients with MAPLe score (MAPLe 4+) | 42.1% | 48.6% |
Percent of clients with special or extensive care (RUG 1-3) | 0.0% | 4.0% |
Percent of residents at ease interacting with others | 90.00% | 93.7% |
Percent of residents saying or indicating that they feel lonely | 25.0% | 27.2% |
Source: 1. Health Authority; 2. Ministry of Health
Clinical Indicators (2022/23) | Residence | B.C. |
---|---|---|
Percent of residents receiving depression medication | 40.0% | 39.9% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 5.0% | 6.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 25.0% | 19.5% |
Percent of residents taking nine or more medications | 60.0% | 55.9% |
Percent of residents with falls in the last 90 days | 35.0% | 34.5% |
Percent of residents with four or more emergency room visits | 4.8% | 11.0% |
Percent of residents having a caregiver in distress | 16.7% | 16.5% |
Source: 1. Health Authority; 2. Ministry of Health
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 100.0% | 83.7% |
Percent of residents vaccinated for COVID-19 | 95.0% | 85.6% |
Source: 1. Ministry of Health; 2. Residence