Mountain View Assisted Living Quick Facts
| Residence | Mountain View Assisted Living | Service type | Assisted Living | 
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act | 
| Street address | 750 - 8th Avenue South | Accreditation status | Not accredited | 
| City/postal code | Golden/V0A 1H0 | Accreditation expiry date | Not available | 
| Phone number | (250) 344-7924 | Contact for complaints | Site Manager | 
| Operator (type) | Golden Community Resources Society (Not For Profit) | Phone number of complaint contact | 250-344-7924 | 
| Opened | 2007 | Visitor parking (cost) | Yes (no fee) | 
| Councils | Resident council only | Wait time | Suppressed | 
| Co-located with a publicly subsidized long-term care home | No | ||
| Current language(s) spoken by staff | English, Filipino | ||
| Indigenous territory | Ktunaxa Nation | ||
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | special laundry services, additional meals | 
| Telephone monthly service included | Yes | ||
| Internet monthly service included | No | ||
Source: Residence
| Assisted Living Units (as of March 31, 2024) | ||
|---|---|---|
| Private units (not publicly subsidized) | 0 | |
| Publicly subsidized units | 8 | |
| Total units | 8 | |
Source: 1. Ministry of Health; 2. Residence
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | No | 
| Non-regulated services (care aides) | No | Plant/building maintenance | Yes | 
| Food services provided by | Residence operator | Food prepared and cooked on site | Yes | 
Source: Residence
| Services Provided | |||
|---|---|---|---|
| Support with activities of daily living | Yes | Assistance with managing medication | Yes | 
| Therapeutic diet support | No | Safekeeping of money/personal property | No | 
| Behaviour management support | No | Psychosocial (programming) support | No | 
Source: Ministry of Health
| Funding | 2022/23 | 2023/24 | 
|---|---|---|
| Publicly subsidized personal care hours (per unit) | 632 | 400 | 
| Food costs per resident per day (actual cost) | $11.07 | $9.77 | 
| Monthly client rate for a publicly subsidized unit (single) | From $1,094 to 4,765 with an average of $1,891 | From $1,164 to 5,107 with an average of $1,460 | 
Source: Health Authority
| Assisted Living Registry, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of complaints | 0 | Number of substantiated complaints | 0 | 
| Incidents | Total Number | Per 100 units | Total Number | Per 100 units | |||
|---|---|---|---|---|---|---|---|
| Residence | B.C. | Residence | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.2 | Medication error | 0 | 0.0 | 0.4 | 
| Abuse / neglect | 0 | 0.0 | 0.2 | Missing | 0 | 0.0 | 0.7 | 
| Falls | 0 | 0.0 | 27.7 | Injury | 0 | 0.0 | 0.5 | 
| Unexpected Illness | 0 | 0.0 | 44.8 | Aggression | 0 | 0.0 | 2.0 | 
| Overdose | 0 | 0.0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.1 | 
| Death | 0 | 0.0 | 1.2 | Police Incident/Call | 0 | 0.0 | 0.5 | 
| Food or other poisoning | 0 | 0.0 | 0.0 | Other | 0 | 0.0 | 4.9 | 
| Inspections | |||
|---|---|---|---|
| Application | 0 | Follow-up | 0 | 
| Complaint | 0 | Non-Site visit assessment | 0 | 
| Compliance monitoring | 0 | Reportable incident | 0 | 
| Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 | 
Source: Ministry of Health
| Resident Profile (2023/24) | Residence | B.C. | 
|---|---|---|
| Average age of population | 82 | 82 | 
| Percent female | 88.9% | 67.9% | 
| Percent 85 years or older | 55.6% | 47.3% | 
| Percent younger than 65 years | 11.1% | 9.4% | 
| Average length of stay (days) | suppressed | 1222 | 
| Percent of residents with depression symptoms | 42.9% | 20.1% | 
| Percent of residents dependent in activities of daily living | 14.3% | 17.3% | 
| Percent of residents dependent in instrumental activities of daily living | 85.7% | 76.6% | 
| Percent of residents in a wheelchair | 0.0% | 17.3% | 
| Percent of residents with dementia (mild to severe) | 28.6% | 23.4% | 
| Percent of residents with moderate to severe cognitive impairment | 14.3% | 12.0% | 
| Percent of residents with problem behaviours | 42.9% | 8.3% | 
| Percent of clients with MAPLe score (MAPLe 4+) | 71.4% | 48.3% | 
| Percent of clients with special or extensive care (RUG 1-3) | 14.3% | 4.2% | 
| Percent of residents at ease interacting with others | 85.7% | 93.6% | 
| Percent of residents saying or indicating that they feel lonely | 57.1% | 25.2% | 
Source: 1. Health Authority; 2. Ministry of Health
| Clinical Indicators (2023/24) | Residence | B.C. | 
|---|---|---|
| Percent of residents receiving depression medication | 71.4% | 40.8% | 
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 14.3% | 6.5% | 
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 14.3% | 20.3% | 
| Percent of residents taking nine or more medications | 57.1% | 56.5% | 
| Percent of residents with falls in the last 90 days | 14.3% | 34.4% | 
| Percent of residents with four or more emergency room visits | 55.6% | 13.0% | 
| Percent of residents having a caregiver in distress | 28.6% | 17.2% | 
Source: 1. Health Authority; 2. Ministry of Health
| Vaccination Coverage (2023/24) | Facility | B.C. | 
|---|---|---|
| Percent of residents vaccinated for influenza | suppressed | 83.5% | 
| Percent of residents vaccinated for COVID-19 | 77.8% | 76.9% | 
Source: 1. Ministry of Health; 2. Residence
