Northview Quick Facts
Residence | Northview | Service Type | Assisted Living |
---|---|---|---|
Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1125 - 90th Avenue | Accreditation status | Not accredited |
City/postal code | Dawson Creek | Accreditation expiry date | Not available |
Phone number | (250) 782-2611 | Contact for complaints | Director of Assisted Living |
Operator (Type) | Dawson Creek Society for Community Living (Not For Profit) | Phone number of complaint contact | (250) 719-6510 |
Opened | 2009 | Personal spending account | No |
Councils | Resident council only | Visitor parking (cost) | No |
Meetings held | Regular Scheduled | Average Wait Time | From 67 to 980 days, with an average of 390 days |
Current language(s) spoken by staff | English, Filipino | ||
Indigenous Territory | Treaty 8 First Nations |
Source: Residence
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | additional meals, hairdressing, foot care, outings |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Residence
Units (March 31, 2022) | ||
---|---|---|
Private units (not publicly funded) | 0 | |
Publicly funded units (short and long-term) | 26 | |
Total units | 26 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Facility operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Residence
Funding | 2020/21 | 2021/22 |
---|---|---|
Food costs per resident per day (actual cost) | $7.69 | n/a |
Source: Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of complaints | 5 | Number substantiated complaints | 2 |
Incidents, 2021/22 | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 1.0 | Medication error with adverse event | 0 | 0.0 | 0.5 |
Abuse / neglect | 0 | 0.0 | 0.1 | Missing or wandering person | 0 | 0.0 | 0.8 |
Fall with injury / Adverse event | 1 | 3.8 | 24.4 | Other injury | 0 | 0.0 | 1.3 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 1 | 3.8 | 1.3 |
Unexpected illness | 0 | 0.0 | 31.2 | Attempted suicide | 0 | 0.0 | 0.2 |
Overdose | 0 | 0 | 0.1 | Other - clinical | 0 | 0.0 | 0.4 |
Unexpected death | 0 | 0.0 | 1.3 | Other - service delivery | 1 | 3.8 | 0.5 |
Fire/Flood/Gas Leak | 1 | 3.8 | 0.1 | Police Call | 0 | 0 | 0.4 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Site visit | 0 |
Possible unregistered | 0 | Total number of inspections | 0 |
Source: Ministry of Health
Resident Profile (2021/22) | Residence | Health Authority |
---|---|---|
Average age of population | 83 | 85 |
Percent female | 74.1% | 64.1% |
Percent 85 years or older | 44.4% | 62.0% |
Percent younger than 65 years | 3.7% | 5.4% |
Average length of stay (days) | 998 | 916 |
Source: Health Authority
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | n/a | 83.3 |
Percent of health care workers vaccinated for influenza | n/a | n/a |
Percent of residents vaccinated for COVID-19 | 91.7% | 92.7 |
Source: 1. Ministry of Health; 2. Health Authority; 3. Residence