Mariposa Gardens Quick Facts
Residence | Mariposa Gardens | Service Type | Assisted Living |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 8816 97th Street | Accreditation status | Accredited |
City/postal code | Osoyoos | Accreditation expiry date | 2022-06-22 |
Phone number | (250) 495-1241 Ext: 102 | Contact for complaints | Vice President Regional Operations |
Operator (Type) | Sienna-Baltic (Mariposa) Inc. (For Profit) | Phone number of complaint contact | (250) 495-8124 |
Opened | 2008 | Personal spending account | No |
Councils | Resident council, food council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Scheduled | Average Wait Time | From 17 to 383 days, with an average of 117 days |
Current language(s) spoken by staff | English, Filipino, Hindi, Punjabi, Tagalog | ||
Indigenous Territory | Osoyoos Indian Band |
Source: Residence
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Everyone: Hydro; Private: laundary, med assist, ADL; Funded: if exceeded services on care plan, they are charged for services |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Residence
Units (March 31, 2022) | ||
---|---|---|
Private units (not publicly funded) | 16 | |
Publicly funded units (short and long-term) | 10 | |
Total units | 26 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Facility operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Residence
Funding | 2020/21 | 2021/22 |
---|---|---|
Food costs per resident per day (actual cost) | $7.29 | $7.83 |
Source: Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of complaints | 0 | Number substantiated complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 1 | 3.8 | 1.0 | Medication error with adverse event | 1 | 3.8 | 0.5 |
Abuse / neglect | 0 | 0.0 | 0.1 | Missing or wandering person | 0 | 0.0 | 0.8 |
Fall with injury / Adverse event | 11 | 42.3 | 24.4 | Other injury | 0 | 0.0 | 1.3 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 2 | 7.7 | 1.3 |
Unexpected illness | 6 | 23.1 | 31.2 | Attempted suicide | 0 | 0.0 | 0.2 |
Overdose | 0 | 0 | 0.1 | Other - clinical | 0 | 0.0 | 0.4 |
Unexpected death | 0 | 0.0 | 1.3 | Other - service delivery | 0 | 0.0 | 0.5 |
Fire/Flood/Gas Leak | 0 | 0 | 0.1 | Police Call | 0 | 0 | 0.4 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 1 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 1 | Site visit | 0 |
Possible unregistered | 0 | Total number of inspections | 2 |
Source: Ministry of Health
Resident Profile (2021/22) | Residence | Health Authority |
---|---|---|
Average age of population | 82 | 77 |
Percent female | 92.9% | 68.3% |
Percent 85 years or older | 42.9% | 34.4% |
Percent younger than 65 years | 7.1% | 19.2% |
Average length of stay (days) | 472 | 942 |
Source: Health Authority
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 89.0% | 83.3 |
Percent of health care workers vaccinated for influenza | n/a | n/a |
Percent of residents vaccinated for COVID-19 | 100.0% | 92.7 |
Source: 1. Ministry of Health; 2. Health Authority; 3. Residence