Surerus Place Quick Facts
Residence | Surerus Place | Service Type | Assisted Living |
---|---|---|---|
Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 5353 - 47th Avenue | Accreditation status | Accredited |
City/postal code | Chetwynd/V0C 1J0 | Accreditation expiry date | Not available |
Phone number | (250) 788-3736 | Contact for complaints | Board President |
Operator (Type) | Chetwynd Senior Citizens Housing (Not For Profit) | Phone number of complaint contact | (250) 719-6510 |
Opened | 2010 | Visitor parking (cost) | Yes (no fee) |
Councils | Resident council only | Wait Time | Suppressed |
Meetings held | Regular Scheduled | Co-located with a long-term care facility | No |
Current language(s) spoken by staff | English, French | ||
Indigenous Territory | Treaty 8 First Nations |
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | special laundry services, additional meals, additional snacks, additional housekeeping, locker storage fee, tray service fee, parking fee, pet deposit, additional activities fees |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Residence
Assisted Living Units (as of March 31, 2023) | ||
---|---|---|
Private units (not publicly subsidized) | 0 | |
Publicly subsidized units | 5 | |
Total units | 5 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | No |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
Funding | 2021/22 | 2022/23 |
---|---|---|
Publicly subsidized personal care hours (Per Unit) | n/a | n/a |
Food costs per resident per day (actual cost) | n/a | n/a |
Monthly client rate for publicly subsidized unit (single) | Suppressed | Suppressed |
Source: Health Authority
Assisted Living Registry, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of complaints | Suppressed | Number of substantiated complaints | Suppressed |
Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | Suppressed | suppressed | 0.9 | Medication error | Suppressed | suppressed | 0.4 |
Abuse / neglect | Suppressed | suppressed | 0.3 | Missing/Wandering | Suppressed | suppressed | 1.0 |
Falls | Suppressed | suppressed | 28.3 | Injury | Suppressed | suppressed | 1.5 |
Unexpected Illness | Suppressed | suppressed | 32.8 | Aggression | Suppressed | suppressed | 1.8 |
Overdose | Suppressed | suppressed | 0.1 | Attempted suicide | Suppressed | suppressed | 0.2 |
Unexpected death | Suppressed | suppressed | 1.3 | Police Incident/Call | Suppressed | suppressed | 0.5 |
Fire/Flood/Gas Leak | Suppressed | 0 | 0.2 | Other | Suppressed | suppressed | 2.1 |
Inspections | |||
---|---|---|---|
Registration | 1 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Full Review | 0 |
Possible unregistered | 0 | Other | 0 |
Source: Ministry of Health
Resident Profile (2022/23) | Residence | B.C. |
---|---|---|
Average age of population | suppressed | 81 |
Percent female | suppressed | 68.3% |
Percent 85 years or older | suppressed | 47.4% |
Percent younger than 65 years | suppressed | 9.9% |
Average length of stay (days) | suppressed | 1209 |
Percent of resident with depression symptoms | 25.0% | 19.8% |
Percent of residents dependent in activities of daily living | suppressed | 15.6% |
Percent of residents dependent in instrumental activities of daily living | suppressed | 76.8% |
Percent of residents in a wheelchair | suppressed | 16.6% |
Percent of residents with dementia (mild to severe) | 25.0% | 23.4% |
Percent of residents with moderate to severe cognitive impairment | suppressed | 12.3% |
Percent of residents with problem behaviours | 12.5% | 7.7% |
Percent of clients with MAPLe score (MAPLe 4+) | suppressed | 48.6% |
Percent of clients with special or extensive care (RUG 1-3) | suppressed | 4.0% |
Percent of residents at ease interacting with others | suppressed | 93.7% |
Percent of residents saying or indicating that they feel lonely | suppressed | 27.2% |
Source: 1. Health Authority; 2. Ministry of Health
Clinical Indicators (2022/23) | Residence | B.C. |
---|---|---|
Percent of residents receiving depression medication | suppressed | 39.9% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | suppressed | 6.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | suppressed | 19.5% |
Percent of residents taking nine or more medications | suppressed | 55.9% |
Percent of residents with falls in the last 90 days | suppressed | 34.5% |
Percent of residents with four or more emergency room visits | suppressed | 11.0% |
Percent of residents having a caregiver in distress | suppressed | 16.5% |
Source: 1. Health Authority; 2. Ministry of Health
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | n/a | 83.7% |
Percent of residents vaccinated for COVID-19 | suppressed | 85.6% |
Source: 1. Ministry of Health; 2. Residence