Village by the Station Quick Facts
Facility | Village by the Station | Service type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 270 Hastings Avenue | Accreditation status | Accredited |
City/postal code | Penticton/V2A2V6 | Accreditation expiry date | Feb 2026 |
Phone number | (250) 490-4949 | Contact for complaints | Site Administrator |
Operator (type) | Good Samaritan Canada (Not For Profit) | Phone number of complaint contact | (250) 490-4352 |
Opened | 1992 | Personal spending account | Yes |
Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | Yes (Village By the Station) | ||
Wait time* | From 9 to 329 days, with an average of 99 days | ||
Current language(s) spoken by staff | English, French, Tagalog, Afrikaans, Spanish, Italian | ||
Indigenous territory | Penticton Indian Band, a member of the Okanagan Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 100 |
Publicly funded beds (short and long-term) | 100 | Double occupancy | 0 |
Total beds | 100 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.01 | 3.01 |
Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
Care Aide (hours per resident per day) | 2.13 | 2.13 |
Allied health hours (hours per resident per day) | 0.35 | 0.35 |
Food costs per resident per day (actual cost) | $11.07 | $13.35 |
Facility per diem rate | $238.99 | $243.62 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,012 | From $1,417 to $3,974 with an average of $2,215 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 1 | 1.0 | 0.9 | Missing or wandering person | 2 | 2.0 | 1.1 |
Fall with injury/adverse event | 13 | 13.0 | 8.2 | Other injury | 6 | 6.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 6 | 6.0 | 3.5 |
Unexpected Illness | 13 | 13.0 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 17 | 17.0 | 23.6 | Other - clinical | 1 | 1.0 | 0.8 |
Unexpected death | 1 | 1.0 | 0.8 | Other - service delivery | 1 | 1.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 9 |
Number of inspections | 1 | Number of licensing infractions found | 5 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 1 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 1 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 75.1% | 63.2% |
Percent 85 years or older | 59.0% | 52.5% |
Percent younger than 65 years | 1.0% | 5.3% |
Average length of stay (days) | 803 | 829 |
Percent of residents diagnosed with depression | 19.4% | 22.2% |
Percent of residents dependent in activities of daily living | 24.4% | 31.7% |
Percent of residents in a wheelchair | 44.3% | 54.1% |
Percent of residents with dementia (mild to severe) | 80.4% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 33.7% | 27.0% |
Percent of residents with physically abusive behaviour | 4.8% | 8.3% |
Average index of social engagement | 3.6 | 2.8 |
Percent of residents with low social engagement | 30.0% | 46.2% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 27.6% | 11.0% |
Percent of residents receiving recreation therapy | 21.0% | 31.7% |
Percent of residents receiving occupational therapy | 0.5% | 5.2% |
Percent of residents receiving depression medication | 49.1% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 36.8% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 40.2% | 35.3% |
Percent of residents taking nine or more medications | 37.1% | 46.2% |
Percent of residents with daily physical restraints | 7.8% | 6.0% |
Percent of residents with falls in the last 30 days | 16.0% | 12.3% |
Percent of residents with a worsened pressure ulcer | 1.2% | 2.1% |
Percent of residents with four or more emergency room visits | 0.8% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 91.5% | 84.3% |
Percent of health care workers vaccinated for influenza | n/a | 35.5% |
Percent of residents vaccinated for COVID-19 | 82.9% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility