Gateway Lodge – Northern Health Authority Quick Facts
| Residence | Gateway Lodge - Northern Health Authority | Service type | Assisted Living |
|---|---|---|---|
| Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 1462 - 20th Avenue 1 & 2 floors only | Accreditation status | Accredited |
| City/postal code | Prince George/V2L 0B3 | Accreditation expiry date | Not available |
| Phone number | (250) 612-5500 | Contact for complaints | Manager, Long Term Care Programs |
| Operator (type) | Northern Health Authority (Health Authority) | Phone number of complaint contact | 250.612.5531 |
| Opened | 2009 | Visitor parking (cost) | Yes (no fee) |
| Councils | Tenant council | Wait time | Suppressed |
| Co-located with a publicly subsidized long-term care home | Yes (Gateway Lodge Long Term Care) | ||
| Current language(s) spoken by staff | English, Filipino | ||
| Indigenous territory | Lheidli Tʼenneh First Nation | ||
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | Yes | Other extra fees | special laundry services |
| Telephone monthly service included | Yes | ||
| Internet monthly service included | No | ||
Source: Residence
| Assisted Living Units (as of March 31, 2024) | ||
|---|---|---|
| Private units (not publicly subsidized) | 0 | |
| Publicly subsidized units | 53 | |
| Total units | 53 | |
Source: 1. Ministry of Health; 2. Residence
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
| Services Provided | |||
|---|---|---|---|
| Support with activities of daily living | Yes | Assistance with managing medication | Yes |
| Therapeutic diet support | No | Safekeeping of money/personal property | No |
| Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Publicly subsidized personal care hours (per unit) | n/a | n/a |
| Food costs per resident per day (actual cost) | $12.73 | $16.48 |
| Monthly client rate for a publicly subsidized unit (single) | From $1,094 to 3,622 with an average of $1,499 | From $1,164 to 3,564 with an average of $1,472 |
Source: Health Authority
| Assisted Living Registry, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of complaints | 1 | Number of substantiated complaints | 0 |
| Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
|---|---|---|---|---|---|---|---|
| Residence | B.C. | Residence | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.2 | Medication error | 0 | 0.0 | 0.4 |
| Abuse / neglect | 1 | 1.9 | 0.2 | Missing | 0 | 0.0 | 0.7 |
| Falls | 4 | 7.5 | 27.7 | Injury | 0 | 0.0 | 0.5 |
| Unexpected Illness | 9 | 17.0 | 44.8 | Aggression | 0 | 0.0 | 2.0 |
| Overdose | 0 | 0.0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.1 |
| Death | 0 | 0.0 | 1.2 | Police Incident/Call | 0 | 0.0 | 0.5 |
| Food or other poisoning | 0 | 0.0 | 0.0 | Other | 0 | 0.0 | 4.9 |
| Inspections | |||
|---|---|---|---|
| Application | 0 | Follow-up | 0 |
| Complaint | 0 | Non-Site visit assessment | 0 |
| Compliance monitoring | 0 | Reportable incident | 0 |
| Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 |
Source: Ministry of Health
| Resident Profile (2023/24) | Residence | B.C. |
|---|---|---|
| Average age of population | 81 | 82 |
| Percent female | 70.5% | 67.9% |
| Percent 85 years or older | 49.2% | 47.3% |
| Percent younger than 65 years | 8.2% | 9.4% |
| Average length of stay (days) | 1,170 | 1222 |
| Percent of residents with depression symptoms | 30.6% | 20.1% |
| Percent of residents dependent in activities of daily living | 24.5% | 17.3% |
| Percent of residents dependent in instrumental activities of daily living | 99.0% | 76.6% |
| Percent of residents in a wheelchair | 22.4% | 17.3% |
| Percent of residents with dementia (mild to severe) | 36.7% | 23.4% |
| Percent of residents with moderate to severe cognitive impairment | 26.5% | 12.0% |
| Percent of residents with problem behaviours | 16.3% | 8.3% |
| Percent of clients with MAPLe score (MAPLe 4+) | 62.2% | 48.3% |
| Percent of clients with special or extensive care (RUG 1-3) | 0.0% | 4.2% |
| Percent of residents at ease interacting with others | 84.7% | 93.6% |
| Percent of residents saying or indicating that they feel lonely | 37.8% | 25.2% |
Source: 1. Health Authority; 2. Ministry of Health
| Clinical Indicators (2023/24) | Residence | B.C. |
|---|---|---|
| Percent of residents receiving depression medication | 44.9% | 40.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 4.1% | 6.5% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 20.4% | 20.3% |
| Percent of residents taking nine or more medications | 55.1% | 56.5% |
| Percent of residents with falls in the last 90 days | 41.8% | 34.4% |
| Percent of residents with four or more emergency room visits | 9.8% | 13.0% |
| Percent of residents having a caregiver in distress | 29.2% | 17.2% |
Source: 1. Health Authority; 2. Ministry of Health
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | n/a | 83.5% |
| Percent of residents vaccinated for COVID-19 | 80.0% | 76.9% |
Source: 1. Ministry of Health; 2. Residence