Williams Lake Seniors Village Quick Facts
| Facility | Williams Lake Seniors Village | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 1455 Western Avenue | Accreditation status | Accredited |
| City/postal code | Williams Lake/V2G5N1 | Accreditation expiry date | November 30, 2025 |
| Phone number | (250) 305-1131 | Contact for complaints | General Manager |
| Operator (type) | Retirement Concepts (For Profit) | Phone number of complaint contact | (250) 305-3302 |
| Opened | 2004 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 2 to 198 days, with an average of 77 days | Wait time (all admissions) | From 2 to 231 days, with an average of 65 days |
| Co-located with a publicly subsidized assisted living residence | Yes (Williams Lake Seniors Village) | ||
| Current language(s) spoken by staff | English, Filipino, Punjabi, Hindi, French, German | ||
| Indigenous territory | Secwepemc peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 113 |
| Publicly funded beds (short and long-term) | 113 | Double occupancy | 0 |
| Total beds | 113 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.01 | 3.01 |
| Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
| Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
| Care Aide (hours per resident per day) | 2.13 | 2.13 |
| Allied health hours (hours per resident per day) | 0.35 | 0.35 |
| Food costs per resident per day (actual cost) | $11.61 | $13.12 |
| Facility per diem rate | $252.65 | $282.70 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,860 | From $1,466 to $4,073 with an average of $2,070 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 2 | 1.8 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 5 | 4.4 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 17 | 15.0 | 8.8 | Other injury | 4 | 3.5 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 0.9 | 3.4 |
| Unexpected Illness | 23 | 20.4 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 54 | 47.8 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 7 |
| Number of inspections | 1 | Number of licensing infractions found | 2 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 1 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 1 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 81 | 83 |
| Percent female | 65.4% | 63.2% |
| Percent 85 years or older | 39.4% | 51.4% |
| Percent younger than 65 years | 7.8% | 5.2% |
| Average length of stay (days) | 541 | 855 |
| Percent of residents diagnosed with depression | 24.5% | 21.4% |
| Percent of residents dependent in activities of daily living | 20.3% | 31.9% |
| Percent of residents in a wheelchair | 57.5% | 57.8% |
| Percent of residents with dementia (mild to severe) | 65.1% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 23.0% | 27.1% |
| Percent of residents with physically abusive behaviour | 6.6% | 8.3% |
| Average index of social engagement* | 3.0 | 2.8 |
| Percent of residents with low social engagement* | 31.7% | 46.5% |
| Case mix index* | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.0% | 11.4% |
| Percent of residents receiving recreation therapy | 71.2% | 30.6% |
| Percent of residents receiving occupational therapy | 0.2% | 5.5% |
| Percent of residents receiving depression medication | 46.3% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 26.1% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 33.9% | 36.2% |
| Percent of residents taking nine or more medications | 33.4% | 47.4% |
| Percent of residents with daily physical restraints | 2.2% | 6.2% |
| Percent of residents with falls in the last 30 days | 14.2% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 3.6% | 2.3% |
| Percent of residents with four or more emergency room visits | 1.1% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 69.5% | 82.3% |
| Percent of health care workers vaccinated for influenza | 0.7% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 61.5% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility