Summerland Seniors Village Quick Facts
Facility | Summerland Seniors Village | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 12803 Atkinson Road | Accreditation status | Accredited |
City/postal code | Summerland/V0H1Z4 | Accreditation expiry date | not available |
Phone number | (250) 404-4400 | Contact for complaints | General Manager |
Operator (Type) | Retirement Concepts (For Profit) | Phone number of complaint contact | (250) 404-4400 |
Opened | 2006 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | Yes |
Wait Time | suppressed | ||
Current language(s) spoken by staff | English, French, Punjabi | ||
Indigenous Territory | Okanagan Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 37 | Single Occupancy | 111 |
Publicly funded beds (short and long-term) | 75 | Double Occupancy | 0 |
Total beds | 112 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.34 | 3.36 |
Nursing care hours (hours per resident per day) | 2.99 | 3.01 |
Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
Care Aide (hours per resident per day) | 2.11 | 2.13 |
Allied health hours (hours per resident per day) | 0.35 | 0.35 |
Food costs per resident per day (actual cost) | $12.74 | $16.15 |
Facility per diem rate | $228.52 | $240.52 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,117 | From $1,338 to $3,847 with an average of $2,056 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.9 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 6 | 5.4 | 0.8 | Missing or wandering person | 1 | 0.9 | 0.7 |
Fall with injury/adverse event | 3 | 2.7 | 8.6 | Other injury | 5 | 4.5 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 2.7 | 3.7 |
Unexpected Illness | 4 | 3.6 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 8 | 7.1 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 1 | 0.9 | 0.7 | Other - service delivery | 12 | 10.7 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 19 |
Number of Inspections | 5 | Number of licensing infractions found | 14 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 3 | Nutrition & food services | 1 |
Physical facility, equipment & furnishings | 2 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 3 | Records & reporting | 1 |
Care & supervision | 3 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 89 | 83 |
Percent female | 65.8% | 63.3% |
Percent 85 years or older | 68.3% | 52.8% |
Percent younger than 65 years | 0.0% | 5.6% |
Average length of stay (days) | 1,837 | 817 |
Percent of residents diagnosed with depression | 43.5% | 22.9% |
Percent of residents dependent in activities of daily living | 39.1% | 32.4% |
Percent of residents in a wheelchair | 58.3% | 53.3% |
Percent of residents with dementia (mild to severe) | 83.5% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 45.2% | 27.5% |
Percent of residents with physically abusive behaviour | 1.7% | 8.4% |
Average index of social engagement | 2.4 | 2.7 |
Percent of residents with low social engagement | 53.9% | 48.0% |
Case mix index | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 8.7% | 11.1% |
Percent of residents receiving recreation therapy | 18.3% | 30.3% |
Percent of residents receiving occupational therapy | 5.2% | 5.5% |
Percent of residents receiving depression medication | 54.8% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 20.8% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 40.0% | 34.9% |
Percent of residents taking nine or more medications | 43.5% | 44.6% |
Percent of residents with daily physical restraints | 9.5% | 6.0% |
Percent of residents with falls in the last 30 days | 17.1% | 12.8% |
Percent of residents with a worsened pressure ulcer | 1.0% | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 82.9% | 87.5% |
Percent of health care workers vaccinated for influenza | n/a | 39.1% |
Percent of residents vaccinated for COVID-19 | 84.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility