Cooper Place Quick Facts
Residence | Cooper Place | Service Type | Assisted Living |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 306 East Cordova Street | Accreditation status | Not accredited |
City/postal code | Vancouver/V6A 1L5 | Accreditation expiry date | Not applicable |
Phone number | 778-678-1811 | Contact for complaints | Director of Operations |
Operator (Type) | Providence Living Society (Not For Profit) | Phone number of complaint contact | (604) 684-2545 |
Opened | 1983 | Visitor parking (cost) | Yes (no fee) |
Councils | Combined resident and family council | Wait Time | From 1 to 63 days, with an average of 20 days |
Meetings held | Regular Scheduled | Co-located with a long-term care facility | No |
Current language(s) spoken by staff | English, Cantonese, Tagalog, French, Hindi, Mandarin, Polish, Punjabi, Spanish | ||
Indigenous Territory | Traditional unceded homelands of the Coast Salish People: the x?m??k??y??m (Musqueam), S?wx_wú7mesh (Squamish), and s?lilw?ta? (Tsleil-Waututh) |
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | special laundry services (e.g., drycleaning), companionship, additional (i.e., outside) meals, additional housekeeping, hair salon, foot care, personal care, room service, guest meals, alcohol, tuck shop, dental hygienist, OT/PT services, medication management (if private pay AL), incontinence products |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Residence
Assisted Living Units (as of March 31, 2023) | ||
---|---|---|
Private units (not publicly subsidized) | 0 | |
Publicly subsidized units | 69 | |
Total units | 69 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | Yes |
Source: Ministry of Health
Funding | 2021/22 | 2022/23 |
---|---|---|
Publicly subsidized personal care hours (Per Unit) | n/a | 274 |
Food costs per resident per day (actual cost) | $8.54 | $10.01 |
Monthly client rate for publicly subsidized unit (single) | From $1,094 to 2,246 with an average of $1,178 | From $1,094 to 2,418 with an average of $1,160 |
Source: Health Authority
Assisted Living Registry, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of complaints | 0 | Number of substantiated complaints | 0 |
Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error | 0 | 0.0 | 0.4 |
Abuse / neglect | 0 | 0.0 | 0.3 | Missing/Wandering | 7 | 10.1 | 1.0 |
Falls | 24 | 34.8 | 28.3 | Injury | 0 | 0.0 | 1.5 |
Unexpected Illness | 48 | 69.6 | 32.8 | Aggression | 12 | 17.4 | 1.8 |
Overdose | 3 | 4.3 | 0.1 | Attempted suicide | 0 | 0.0 | 0.2 |
Unexpected death | 3 | 4.3 | 1.3 | Police Incident/Call | 0 | 0 | 0.5 |
Fire/Flood/Gas Leak | 0 | 0 | 0.2 | Other | 0 | 0 | 2.1 |
Inspections | |||
---|---|---|---|
Registration | 1 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Full Review | 0 |
Possible unregistered | 0 | Other | 0 |
Source: Ministry of Health
Resident Profile (2022/23) | Residence | B.C. |
---|---|---|
Average age of population | 72 | 81 |
Percent female | 20.3% | 68.3% |
Percent 85 years or older | 12.5% | 47.4% |
Percent younger than 65 years | 26.6% | 9.9% |
Average length of stay (days) | 1,251 | 1209 |
Percent of resident with depression symptoms | 7.5% | 19.8% |
Percent of residents dependent in activities of daily living | 12.5% | 15.6% |
Percent of residents dependent in instrumental activities of daily living | 88.8% | 76.8% |
Percent of residents in a wheelchair | 21.3% | 16.6% |
Percent of residents with dementia (mild to severe) | 58.8% | 23.4% |
Percent of residents with moderate to severe cognitive impairment | 10.0% | 12.3% |
Percent of residents with problem behaviours | 21.3% | 7.7% |
Percent of clients with MAPLe score (MAPLe 4+) | 67.1% | 48.6% |
Percent of clients with special or extensive care (RUG 1-3) | 13.8% | 4.0% |
Percent of residents at ease interacting with others | 88.75% | 93.7% |
Percent of residents saying or indicating that they feel lonely | 13.8% | 27.2% |
Source: 1. Health Authority; 2. Ministry of Health
Clinical Indicators (2022/23) | Residence | B.C. |
---|---|---|
Percent of residents receiving depression medication | 30.0% | 39.9% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 1.3% | 6.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 41.3% | 19.5% |
Percent of residents taking nine or more medications | 61.3% | 55.9% |
Percent of residents with falls in the last 90 days | 35.0% | 34.5% |
Percent of residents with four or more emergency room visits | 9.4% | 11.0% |
Percent of residents having a caregiver in distress | 16.7% | 16.5% |
Source: 1. Health Authority; 2. Ministry of Health
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 93.0% | 83.7% |
Percent of residents vaccinated for COVID-19 | 87.0% | 85.6% |
Source: 1. Ministry of Health; 2. Residence