The Hamlets at Westsyde Quick Facts
Facility | The Hamlets at Westsyde | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 3255 Overlander Drive | Accreditation status | Unknown |
City/postal code | Kamloops/V2B0A5 | Accreditation expiry date | not available |
Phone number | (250) 579-9061 | Contact for complaints | Director of Care and Director of Operations |
Operator (Type) | Optima Living (Yarrow Limited Partnership) (For Profit) | Phone number of complaint contact | (250) 579-9061 ext. 104 (D.O.C.) or ext. 107 (D.O.O.) |
Opened | 2007 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | Yes |
Wait Time | From 9 to 437 days, with an average of 113 days | ||
Current language(s) spoken by staff | English, Punjabi | ||
Indigenous Territory | Secwepemc peoples, and the Tk'emlups Indian Band |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | n/a |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 16 | Single Occupancy | 158 |
Publicly funded beds (short and long-term) | 146 | Double Occupancy | 2 |
Total beds | 162 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.35 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.01 |
Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
Care Aide (hours per resident per day) | 2.12 | 2.13 |
Allied health hours (hours per resident per day) | 0.35 | 0.35 |
Food costs per resident per day (actual cost) | $12.12 | $9.95 |
Facility per diem rate | $215.45 | $228.44 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,890 | From $1,338 to $3,847 with an average of $1,945 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.6 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 1 | 0.6 | 0.8 | Missing or wandering person | 2 | 1.2 | 0.7 |
Fall with injury/adverse event | 8 | 4.9 | 8.6 | Other injury | 3 | 1.9 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 1.9 | 3.7 |
Unexpected Illness | 22 | 13.6 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 18 | 11.1 | 25.5 | Other - clinical | 1 | 0.6 | 0.8 |
Unexpected death | 2 | 1.2 | 0.7 | Other - service delivery | 3 | 1.9 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 6 |
Number of Inspections | 2 | Number of licensing infractions found | 2 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 76 | 83 |
Percent female | 52.6% | 63.3% |
Percent 85 years or older | 29.0% | 52.8% |
Percent younger than 65 years | 18.7% | 5.6% |
Average length of stay (days) | 890 | 817 |
Percent of residents diagnosed with depression | 38.4% | 22.9% |
Percent of residents dependent in activities of daily living | 25.3% | 32.4% |
Percent of residents in a wheelchair | 52.6% | 53.3% |
Percent of residents with dementia (mild to severe) | 59.6% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 10.9% | 27.5% |
Percent of residents with physically abusive behaviour | 10.1% | 8.4% |
Average index of social engagement | 3.7 | 2.7 |
Percent of residents with low social engagement | 20.4% | 48.0% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 2.3% | 11.1% |
Percent of residents receiving recreation therapy | 0.5% | 30.3% |
Percent of residents receiving occupational therapy | 0.3% | 5.5% |
Percent of residents receiving depression medication | 62.7% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 19.6% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 29.6% | 34.9% |
Percent of residents taking nine or more medications | 44.0% | 44.6% |
Percent of residents with daily physical restraints | 0.9% | 6.0% |
Percent of residents with falls in the last 30 days | 13.2% | 12.8% |
Percent of residents with a worsened pressure ulcer | 1.0% | 2.2% |
Percent of residents with four or more emergency room visits | 1.1% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 84.7% | 87.5% |
Percent of health care workers vaccinated for influenza | 16.3% | 39.1% |
Percent of residents vaccinated for COVID-19 | 86.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility