Piccadilly Care Centre Quick Facts
| Facility | Piccadilly Care Centre | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 821 10th Avenue SW | Accreditation status | Accredited |
| City/postal code | Salmon Arm/V1E1T2 | Accreditation expiry date | November 30, 2027 |
| Phone number | (250) 804-1676 | Contact for complaints | Site Leader (not Administrator) |
| Operator (type) | Piccadilly Seniors Community Partnership (For Profit) | Phone number of complaint contact | (250) 804-1676 x102 |
| Opened | 2007 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 8 to 290 days, with an average of 166 days | Wait time (all admissions) | From 6 to 290 days, with an average of 115 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, German, Dutch, Malayan, Hindi, Tamil, Kannada, Finnish, French | ||
| Indigenous territory | Secwepemc peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 8 | Single occupancy | 59 |
| Publicly funded beds (short and long-term) | 51 | Double occupancy | 0 |
| Total beds | 59 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.01 | 3.01 |
| Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
| Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
| Care Aide (hours per resident per day) | 2.13 | 2.13 |
| Allied health hours (hours per resident per day) | 0.35 | 0.35 |
| Food costs per resident per day (actual cost) | $11.29 | $10.30 |
| Facility per diem rate | $263.28 | $274.08 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,949 | From $1,466 to $4,073 with an average of $2,229 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 6 | 10.2 | 8.8 | Other injury | 2 | 3.4 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 1.7 | 3.4 |
| Unexpected Illness | 14 | 23.7 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 13 | 22.0 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 11 |
| Number of inspections | 1 | Number of licensing infractions found | 4 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 2 | Medication | 0 |
| Staffing | 1 | Program | 0 |
| Policies & procedures | 1 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 85 | 83 |
| Percent female | 76.1% | 63.2% |
| Percent 85 years or older | 52.7% | 51.4% |
| Percent younger than 65 years | 3.8% | 5.2% |
| Average length of stay (days) | n/a | 855 |
| Percent of residents diagnosed with depression | 24.4% | 21.4% |
| Percent of residents dependent in activities of daily living | 34.1% | 31.9% |
| Percent of residents in a wheelchair | 45.1% | 57.8% |
| Percent of residents with dementia (mild to severe) | 65.9% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 20.7% | 27.1% |
| Percent of residents with physically abusive behaviour | 14.6% | 8.3% |
| Average index of social engagement* | 3.1 | 2.8 |
| Percent of residents with low social engagement* | 39.0% | 46.5% |
| Case mix index* | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.0% | 11.4% |
| Percent of residents receiving recreation therapy | 0.0% | 30.6% |
| Percent of residents receiving occupational therapy | 0.0% | 5.5% |
| Percent of residents receiving depression medication | 48.8% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 38.2% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 40.7% | 36.2% |
| Percent of residents taking nine or more medications | 37.8% | 47.4% |
| Percent of residents with daily physical restraints | 2.5% | 6.2% |
| Percent of residents with falls in the last 30 days | 24.7% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 3.0% | 2.3% |
| Percent of residents with four or more emergency room visits | 4.7% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 69.2% | 82.3% |
| Percent of health care workers vaccinated for influenza | n/a | 34.2% |
| Percent of residents vaccinated for COVID-19 | 59.4% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility