Piccadilly Care Centre Quick Facts
Facility | Piccadilly Care Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 821 10th Avenue SW | Accreditation status | Accredited |
City/postal code | Salmon Arm/V1E1T2 | Accreditation expiry date | not available |
Phone number | (250) 804-1676 | Contact for complaints | Site Leader (not Administrator) |
Operator (Type) | Park Place Seniors Living Inc. (For Profit) | Phone number of complaint contact | (250) 804-1676 x102 |
Opened | 2007 | Personal spending account | Yes |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 7 to 343 days, with an average of 157 days | ||
Current language(s) spoken by staff | English, German, Dutch, Malayan, Hindi, Tamil, Kannada, Finnish, French | ||
Indigenous Territory | Secwepemc peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 8 | Single Occupancy | 59 |
Publicly funded beds (short and long-term) | 51 | Double Occupancy | 0 |
Total beds | 59 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.30 | 3.36 |
Nursing care hours (hours per resident per day) | 2.95 | 3.01 |
Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
Care Aide (hours per resident per day) | 2.07 | 2.13 |
Allied health hours (hours per resident per day) | 0.35 | 0.35 |
Food costs per resident per day (actual cost) | $9.74 | $9.98 |
Facility per diem rate | $225.99 | $239.40 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,820 | From $1,338 to $3,847 with an average of $1,775 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 1.7 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 2 | 3.4 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 9 | 15.3 | 8.6 | Other injury | 4 | 6.8 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 3.4 | 3.7 |
Unexpected Illness | 13 | 22.0 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 15 | 25.4 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 1 | 1.7 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 17 |
Number of Inspections | 1 | Number of licensing infractions found | 5 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 2 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 61.3% | 63.3% |
Percent 85 years or older | 53.6% | 52.8% |
Percent younger than 65 years | 7.2% | 5.6% |
Average length of stay (days) | suppressed | 817 |
Percent of residents diagnosed with depression | 21.0% | 22.9% |
Percent of residents dependent in activities of daily living | 20.5% | 32.4% |
Percent of residents in a wheelchair | 49.7% | 53.3% |
Percent of residents with dementia (mild to severe) | 70.3% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 21.0% | 27.5% |
Percent of residents with physically abusive behaviour | 10.3% | 8.4% |
Average index of social engagement | 2.7 | 2.7 |
Percent of residents with low social engagement | 50.3% | 48.0% |
Case mix index | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 2.1% | 11.1% |
Percent of residents receiving recreation therapy | 2.1% | 30.3% |
Percent of residents receiving occupational therapy | 2.1% | 5.5% |
Percent of residents receiving depression medication | 65.6% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 38.5% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 41.1% | 34.9% |
Percent of residents taking nine or more medications | 26.7% | 44.6% |
Percent of residents with daily physical restraints | 2.5% | 6.0% |
Percent of residents with falls in the last 30 days | 16.5% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.9% | 2.2% |
Percent of residents with four or more emergency room visits | 1.4% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 78.4% | 87.5% |
Percent of health care workers vaccinated for influenza | 6.7% | 39.1% |
Percent of residents vaccinated for COVID-19 | 72.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility