Mountainview Village Quick Facts
| Facility | Mountainview Village | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 1540 K.L.O. Road/3070 Burtch | Accreditation status | Unknown |
| City/postal code | Kelowna/V1W3P6 | Accreditation expiry date | not available |
| Phone number | (250) 469-6935 | Contact for complaints | Site Manager |
| Operator (type) | Good Samaritan Canada (Not For Profit) | Phone number of complaint contact | (250) 717-4022 |
| Opened | 2007 | Personal spending account | Yes |
| Councils | Unknown | Visitor parking (cost) | Yes (no fee) |
| Co-located with a publicly subsidized assisted living residence | Yes (Mountainview Village) | ||
| Wait time* | From 5 to 477 days, with an average of 290 days | ||
| Current language(s) spoken by staff | English, Punjabi, Fillipino | ||
| Indigenous territory | Okanagan Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Hairdresser |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 90 |
| Publicly funded beds (short and long-term) | 90 | Double occupancy | 0 |
| Total beds | 90 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | No |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
| Licensed Practical Nurse (hours per resident per day) | 0.60 | 0.60 |
| Care Aide (hours per resident per day) | 2.08 | 2.08 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $11.89 | $11.05 |
| Facility per diem rate | $228.35 | $253.90 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,233 | From $1,417 to $3,974 with an average of $1,930 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 2 | Number of substantiated licensing complaints | 2 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 2 | 2.2 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 21 | 23.3 | 8.2 | Other injury | 5 | 5.6 | 2.3 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 6 | 6.7 | 3.5 |
| Unexpected Illness | 43 | 47.8 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 21 | 23.3 | 23.6 | Other - clinical | 6 | 6.7 | 0.8 |
| Unexpected death | 3 | 3.3 | 0.8 | Other - service delivery | 2 | 2.2 | 0.9 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 13 |
| Number of inspections | 4 | Number of licensing infractions found | 16 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 2 |
| Physical facility, equipment & furnishings | 4 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 4 | Records & reporting | 3 |
| Care & supervision | 3 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. |
|---|---|---|
| Average age of population | 80 | 83 |
| Percent female | 67.7% | 63.2% |
| Percent 85 years or older | 45.4% | 52.5% |
| Percent younger than 65 years | 10.5% | 5.3% |
| Average length of stay (days) | 688 | 829 |
| Percent of residents diagnosed with depression | 28.7% | 22.2% |
| Percent of residents dependent in activities of daily living | 24.3% | 31.7% |
| Percent of residents in a wheelchair | 52.5% | 54.1% |
| Percent of residents with dementia (mild to severe) | 65.5% | 62.1% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 28.7% | 27.0% |
| Percent of residents with physically abusive behaviour | 9.3% | 8.3% |
| Average index of social engagement | 3.8 | 2.8 |
| Percent of residents with low social engagement | 10.4% | 46.2% |
| Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.0% | 11.0% |
| Percent of residents receiving recreation therapy | 7.5% | 31.7% |
| Percent of residents receiving occupational therapy | 0.0% | 5.2% |
| Percent of residents receiving depression medication | 51.3% | 51.6% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 21.5% | 27.7% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 44.0% | 35.3% |
| Percent of residents taking nine or more medications | 57.7% | 46.2% |
| Percent of residents with daily physical restraints | 1.6% | 6.0% |
| Percent of residents with falls in the last 30 days | 24.4% | 12.3% |
| Percent of residents with a worsened pressure ulcer | 4.1% | 2.1% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 40.4% | 84.3% |
| Percent of health care workers vaccinated for influenza | n/a | 35.5% |
| Percent of residents vaccinated for COVID-19 | 81.4% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility