Czorny Alzheimer Centre Quick Facts
Facility | Czorny Alzheimer Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
Street address | 16850 66th Avenue | Accreditation status | Accredited |
City/postal code | Surrey/V3S5M1 | Accreditation expiry date | not available |
Phone number | (604) 575-6700 | Contact for complaints | Manager / Resident Care Coordinator |
Operator (Type) | Fraser Health (Health Authority) | Phone number of complaint contact | (604) 575-6700 |
Opened | 2007 | Personal spending account | Yes |
Councils | No Councils | Visitor parking (cost) | Yes (no fee) |
Meetings held | n/a | Co-located with an assisted living residence | No |
Wait Time | From 3 to 478 days, with an average of 53 days | ||
Current language(s) spoken by staff | English, Cantonese, Mandarin, French | ||
Indigenous Territory | Coast Salish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 72 |
Publicly funded beds (short and long-term) | 72 | Double Occupancy | 0 |
Total beds | 72 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.91 | 3.91 |
Nursing care hours (hours per resident per day) | 3.56 | 3.56 |
Registered Nurse (hours per resident per day) | 0.31 | 0.31 |
Licensed Practical Nurse (hours per resident per day) | 1.08 | 1.08 |
Care Aide (hours per resident per day) | 2.16 | 2.16 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $8.26 | $8.26 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,821 | From $1,338 to $3,847 with an average of $1,986 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 1 | 1.4 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 2 | 2.8 | 0.7 |
Fall with injury/adverse event | 2 | 2.8 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 4 | 5.6 | 3.7 |
Unexpected Illness | 5 | 6.9 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 12 | 16.7 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 9 |
Number of Inspections | 1 | Number of licensing infractions found | 4 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 1 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 2 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 80 | 83 |
Percent female | 61.5% | 63.3% |
Percent 85 years or older | 32.8% | 52.8% |
Percent younger than 65 years | 5.4% | 5.6% |
Average length of stay (days) | 1,382 | 817 |
Percent of residents diagnosed with depression | 9.7% | 22.9% |
Percent of residents dependent in activities of daily living | 23.9% | 32.4% |
Percent of residents in a wheelchair | 19.0% | 53.3% |
Percent of residents with dementia (mild to severe) | 80.2% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 45.9% | 27.5% |
Percent of residents with physically abusive behaviour | 3.4% | 8.4% |
Average index of social engagement | 2.1 | 2.7 |
Percent of residents with low social engagement | 60.8% | 48.0% |
Case mix index | 0.51 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.1% |
Percent of residents receiving recreation therapy | 62.3% | 30.3% |
Percent of residents receiving occupational therapy | 0.0% | 5.5% |
Percent of residents receiving depression medication | 56.3% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 43.3% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 48.4% | 34.9% |
Percent of residents taking nine or more medications | 40.3% | 44.6% |
Percent of residents with daily physical restraints | 1.6% | 6.0% |
Percent of residents with falls in the last 30 days | 7.5% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.1% | 2.2% |
Percent of residents with four or more emergency room visits | n/a | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 91.5% | 87.5% |
Percent of health care workers vaccinated for influenza | 52.7% | 39.1% |
Percent of residents vaccinated for COVID-19 | 89.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility