Kiwanis House Quick Facts
Residence | Kiwanis House | Service Type | Assisted Living |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1233 Kiwanis Cres | Accreditation status | Not accredited |
City/postal code | Nanaimo | Accreditation expiry date | Not applicable |
Phone number | (250) 740-2899 | Contact for complaints | Executive Director |
Operator (Type) | Nanaimo District Senior Citizens' Housing Development Society (Not For Profit) | Phone number of complaint contact | (250) 753-6471 |
Opened | 2004 | Personal spending account | No |
Councils | Resident council only | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Scheduled | Average Wait Time | From 9 to 214 days, with an average of 99 days |
Current language(s) spoken by staff | English | ||
Indigenous Territory | Coast Salish peoples and Snuneymuxw First Nation |
Source: Residence
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | special laundry services, additional meals, additional housekeeping, specialized exercise programs |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Residence
Units (March 31, 2022) | ||
---|---|---|
Private units (not publicly funded) | 0 | |
Publicly funded units (short and long-term) | 45 | |
Total units | 45 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | No |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Facility operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Residence
Funding | 2020/21 | 2021/22 |
---|---|---|
Food costs per resident per day (actual cost) | $6.00 | $7.40 |
Source: Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of complaints | 0 | Number substantiated complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 1.0 | Medication error with adverse event | 0 | 0.0 | 0.5 |
Abuse / neglect | 0 | 0.0 | 0.1 | Missing or wandering person | 0 | 0.0 | 0.8 |
Fall with injury / Adverse event | 34 | 75.6 | 24.4 | Other injury | 2 | 4.4 | 1.3 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 0 | 0.0 | 1.3 |
Unexpected illness | 78 | 173.3 | 31.2 | Attempted suicide | 0 | 0.0 | 0.2 |
Overdose | 0 | 0 | 0.1 | Other - clinical | 0 | 0.0 | 0.4 |
Unexpected death | 1 | 2.2 | 1.3 | Other - service delivery | 0 | 0.0 | 0.5 |
Fire/Flood/Gas Leak | 0 | 0 | 0.1 | Police Call | 0 | 0 | 0.4 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Site visit | 0 |
Possible unregistered | 0 | Total number of inspections | 0 |
Source: Ministry of Health
Resident Profile (2021/22) | Residence | Health Authority |
---|---|---|
Average age of population | 82 | 82 |
Percent female | 76.9% | 69.1% |
Percent 85 years or older | 47.3% | 47.8% |
Percent younger than 65 years | 7.7% | 9.2% |
Average length of stay (days) | 815 | 1,328 |
Source: Health Authority
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 82.0% | 83.3 |
Percent of health care workers vaccinated for influenza | n/a | n/a |
Percent of residents vaccinated for COVID-19 | 86.1% | 92.7 |
Source: 1. Ministry of Health; 2. Health Authority; 3. Residence