Creekside Landing Quick Facts
Facility | Creekside Landing | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 6190 Okanagan Landing Rd | Accreditation status | Accredited with Exemplary Standing |
City/postal code | Vernon/V1H1M3 | Accreditation expiry date | October, 2026 |
Phone number | (250) 549-9550 | Contact for complaints | Regional Manager |
Operator (Type) | Kaigo Retirement Communities Ltd. (For Profit) | Phone number of complaint contact | 250-549-9550 ext 101 |
Opened | 2008 | Personal spending account | Yes |
Councils | Resident Council,Family Councils | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | Yes |
Wait Time | From 7 to 618 days, with an average of 124 days | ||
Current language(s) spoken by staff | English, Filipino, Romanian | ||
Indigenous Territory | Okanagan Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 70 |
Publicly funded beds (short and long-term) | 70 | Double Occupancy | 0 |
Total beds | 70 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
Care Aide (hours per resident per day) | 2.12 | 2.12 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $7.79 | $9.00 |
Facility per diem rate | $228.77 | $239.93 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,124 | From $1,338 to $3,847 with an average of $2,292 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 2 | 2.9 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 1 | 1.4 | 0.7 |
Fall with injury/adverse event | 6 | 8.6 | 8.6 | Other injury | 4 | 5.7 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 5 | 7.1 | 3.7 |
Unexpected Illness | 12 | 17.1 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 25 | 35.7 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 1 | 1.4 | 0.7 | Other - service delivery | 3 | 4.3 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 13 |
Number of Inspections | 2 | Number of licensing infractions found | 5 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 3 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 83 | 83 |
Percent female | 56.4% | 63.3% |
Percent 85 years or older | 52.1% | 52.8% |
Percent younger than 65 years | 5.0% | 5.6% |
Average length of stay (days) | 837 | 817 |
Percent of residents diagnosed with depression | 42.0% | 22.9% |
Percent of residents dependent in activities of daily living | 23.0% | 32.4% |
Percent of residents in a wheelchair | 57.6% | 53.3% |
Percent of residents with dementia (mild to severe) | 76.3% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 48.1% | 27.5% |
Percent of residents with physically abusive behaviour | 4.6% | 8.4% |
Average index of social engagement | 2.3 | 2.7 |
Percent of residents with low social engagement | 54.4% | 48.0% |
Case mix index | 0.64 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 1.4% | 11.1% |
Percent of residents receiving recreation therapy | 88.7% | 30.3% |
Percent of residents receiving occupational therapy | 2.1% | 5.5% |
Percent of residents receiving depression medication | 69.6% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 59.3% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 60.5% | 34.9% |
Percent of residents taking nine or more medications | 48.4% | 44.6% |
Percent of residents with daily physical restraints | 0.0% | 6.0% |
Percent of residents with falls in the last 30 days | 25.8% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.0% | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 98.6% | 87.5% |
Percent of health care workers vaccinated for influenza | 64.3% | 39.1% |
Percent of residents vaccinated for COVID-19 | 80.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility