Selkirk Seniors Village Quick Facts
| Facility | Selkirk Seniors Village | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 385 Waterfront Crescent | Accreditation status | Accredited |
| City/postal code | Victoria/V8T5K7 | Accreditation expiry date | November 30, 2025 |
| Phone number | (250) 940-1028 | Contact for complaints | General Manager/Director of Care |
| Operator (type) | Retirement Concepts(West Coast Seniors Housing Management) (For Profit) | Phone number of complaint contact | (250) 940-1028 |
| Opened | 2008 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (fee charged) |
| Wait time (community non-urgent admissions) | From 22 to 733 days, with an average of 545 days | Wait time (all admissions) | From 4 to 733 days, with an average of 320 days |
| Co-located with a publicly subsidized assisted living residence | Yes (Selkirk Seniors Village) | ||
| Current language(s) spoken by staff | English | ||
| Indigenous territory | Lekwungen peoples and the Songhees and Esquimalt Nations | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 24 | Single occupancy | 203 |
| Publicly funded beds (short and long-term) | 193 | Double occupancy | 7 |
| Total beds | 217 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.18 | 0.18 |
| Licensed Practical Nurse (hours per resident per day) | 0.55 | 0.55 |
| Care Aide (hours per resident per day) | 2.27 | 2.27 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $6.84 | $7.68 |
| Facility per diem rate | $274.93 | $283.59 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,193 | From $1,466 to $4,073 with an average of $2,299 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 18 | Number of substantiated licensing complaints | 7 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 1 | 0.5 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 14 | 6.5 | 1.0 | Missing or wandering person | 5 | 2.3 | 1.1 |
| Fall with injury/adverse event | 23 | 10.6 | 8.8 | Other injury | 1 | 0.5 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 23 | 10.6 | 3.4 |
| Unexpected Illness | 51 | 23.5 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 43 | 19.8 | 26.0 | Other - clinical | 9 | 4.1 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Medium | Risk score | 16 |
| Number of inspections | 2 | Number of licensing infractions found | 7 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 3 | Medication | 1 |
| Staffing | 1 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 2 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 85 | 83 |
| Percent female | 65.0% | 63.2% |
| Percent 85 years or older | 57.2% | 51.4% |
| Percent younger than 65 years | 4.4% | 5.2% |
| Average length of stay (days) | 800 | 855 |
| Percent of residents diagnosed with depression | 14.4% | 21.4% |
| Percent of residents dependent in activities of daily living | 19.6% | 31.9% |
| Percent of residents in a wheelchair | 52.4% | 57.8% |
| Percent of residents with dementia (mild to severe) | 44.7% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 17.6% | 27.1% |
| Percent of residents with physically abusive behaviour | 15.9% | 8.3% |
| Average index of social engagement* | 2.7 | 2.8 |
| Percent of residents with low social engagement* | 47.0% | 46.5% |
| Case mix index* | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 12.8% | 11.4% |
| Percent of residents receiving recreation therapy | 1.3% | 30.6% |
| Percent of residents receiving occupational therapy | 6.4% | 5.5% |
| Percent of residents receiving depression medication | 54.0% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 34.9% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 42.7% | 36.2% |
| Percent of residents taking nine or more medications | 42.8% | 47.4% |
| Percent of residents with daily physical restraints | 5.2% | 6.2% |
| Percent of residents with falls in the last 30 days | 12.0% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 1.9% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.4% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 72.8% | 82.3% |
| Percent of health care workers vaccinated for influenza | 6.0% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 73.6% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility