Ayre Manor Quick Facts
Facility | Ayre Manor | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 6764 Ayre Rd | Accreditation status | Accredited |
City/postal code | Sooke/V9Z1K1 | Accreditation expiry date | not available |
Phone number | (250) 642-1750 | Contact for complaints | Director Resident Care |
Operator (Type) | Sooke Elderly Citizens Housing Society (Not For Profit) | Phone number of complaint contact | (250) 642-1750 x105 |
Opened | 2008 | Personal spending account | Yes |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | Yes |
Wait Time | From 17 to 430 days, with an average of 293 days | ||
Current language(s) spoken by staff | English, Spanish (Mexican) | ||
Indigenous Territory | T'sou-ke First Nation and Scia'new First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 31 |
Publicly funded beds (short and long-term) | 33 | Double Occupancy | 0 |
Total beds | 33 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.71 | 0.71 |
Licensed Practical Nurse (hours per resident per day) | 0.00 | 0.00 |
Care Aide (hours per resident per day) | 2.29 | 2.29 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $10.13 | $11.65 |
Facility per diem rate | $283.73 | $297.72 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,078 | From $1,338 to $3,847 with an average of $2,035 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 1 | 3.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 1 | 3.0 | 0.7 |
Fall with injury/adverse event | 8 | 24.2 | 8.6 | Other injury | 1 | 3.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.7 |
Unexpected Illness | 9 | 27.3 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 11 | 33.3 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 10 |
Number of Inspections | 1 | Number of licensing infractions found | 5 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 1 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 79 | 83 |
Percent female | 75.0% | 63.3% |
Percent 85 years or older | 33.8% | 52.8% |
Percent younger than 65 years | 9.6% | 5.6% |
Average length of stay (days) | 734 | 817 |
Percent of residents diagnosed with depression | 76.0% | 22.9% |
Percent of residents dependent in activities of daily living | 31.0% | 32.4% |
Percent of residents in a wheelchair | 64.3% | 53.3% |
Percent of residents with dementia (mild to severe) | 67.4% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 30.2% | 27.5% |
Percent of residents with physically abusive behaviour | 14.0% | 8.4% |
Average index of social engagement | 2.4 | 2.7 |
Percent of residents with low social engagement | 44.2% | 48.0% |
Case mix index | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.1% |
Percent of residents receiving recreation therapy | 19.4% | 30.3% |
Percent of residents receiving occupational therapy | 0.0% | 5.5% |
Percent of residents receiving depression medication | 76.0% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 48.0% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 49.5% | 34.9% |
Percent of residents taking nine or more medications | 51.9% | 44.6% |
Percent of residents with daily physical restraints | 12.1% | 6.0% |
Percent of residents with falls in the last 30 days | 19.8% | 12.8% |
Percent of residents with a worsened pressure ulcer | 1.8% | 2.2% |
Percent of residents with four or more emergency room visits | 6.1% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 93.5% | 87.5% |
Percent of health care workers vaccinated for influenza | 6.7% | 39.1% |
Percent of residents vaccinated for COVID-19 | 90.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility