The Arbours at Sunridge Place Quick Facts
| Facility | The Arbours at Sunridge Place | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 361 Bundock Ave | Accreditation status | Accredited |
| City/postal code | Duncan/V9L3P1 | Accreditation expiry date | June 2026 |
| Phone number | (250) 748-8048 | Contact for complaints | Site Leader, Robb Armson |
| Operator (type) | Park Place Seniors Living Inc. (For Profit) | Phone number of complaint contact | (250) 748-8048 ext. 1113 |
| Opened | 2008 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 39 to 497 days, with an average of 341 days | Wait time (all admissions) | From 6 to 535 days, with an average of 213 days |
| Co-located with a publicly subsidized assisted living residence | Yes (The Meadows at Sunridge Place) | ||
| Current language(s) spoken by staff | English, Urdu, Hindi, German, Tagalog, Malayalam, French, Punjabi, Telugu, Dutch, American Sign Language, Spanish, Arabic, Sinhala, Swahili, Tibetan, Nepali | ||
| Indigenous territory | Cowichan Tribes | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Clothing labeling, recreation fee, identification bracelet, dental hygiene, wall mount of TV |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 160 |
| Publicly funded beds (short and long-term) | 160 | Double occupancy | 0 |
| Total beds | 160 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.20 | 0.20 |
| Licensed Practical Nurse (hours per resident per day) | 0.55 | 0.55 |
| Care Aide (hours per resident per day) | 2.25 | 2.25 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $8.43 | $8.64 |
| Facility per diem rate | $283.95 | $292.98 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,014 | From $1,466 to $4,073 with an average of $2,172 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 2 | Number of substantiated licensing complaints | 2 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 5 | 3.1 | 1.1 |
| Fall with injury/adverse event | 26 | 16.3 | 8.8 | Other injury | 1 | 0.6 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 0.6 | 3.4 |
| Unexpected Illness | 31 | 19.4 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 38 | 23.8 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 1 | 0.6 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Medium | Risk score | 14 |
| Number of inspections | 1 | Number of licensing infractions found | 6 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 1 | Medication | 2 |
| Staffing | 1 | Program | 0 |
| Policies & procedures | 1 | Records & reporting | 1 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 81 | 83 |
| Percent female | 50.5% | 63.2% |
| Percent 85 years or older | 42.8% | 51.4% |
| Percent younger than 65 years | 8.9% | 5.2% |
| Average length of stay (days) | 915 | 855 |
| Percent of residents diagnosed with depression | 17.4% | 21.4% |
| Percent of residents dependent in activities of daily living | 11.6% | 31.9% |
| Percent of residents in a wheelchair | 53.6% | 57.8% |
| Percent of residents with dementia (mild to severe) | 57.8% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 18.9% | 27.1% |
| Percent of residents with physically abusive behaviour | 16.9% | 8.3% |
| Average index of social engagement* | 3.1 | 2.8 |
| Percent of residents with low social engagement* | 36.3% | 46.5% |
| Case mix index* | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 4.0% | 11.4% |
| Percent of residents receiving recreation therapy | 0.0% | 30.6% |
| Percent of residents receiving occupational therapy | 6.2% | 5.5% |
| Percent of residents receiving depression medication | 64.8% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 37.1% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 42.2% | 36.2% |
| Percent of residents taking nine or more medications | 48.8% | 47.4% |
| Percent of residents with daily physical restraints | 3.8% | 6.2% |
| Percent of residents with falls in the last 30 days | 22.5% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.1% | 2.3% |
| Percent of residents with four or more emergency room visits | 1.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 77.2% | 82.3% |
| Percent of health care workers vaccinated for influenza | 15.4% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 66.0% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility