Wexford Creek Seniors Community Quick Facts
Facility | Wexford Creek Seniors Community | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 80 10th Street | Accreditation status | Accredited |
City/postal code | Nanaimo/V9R0A8 | Accreditation expiry date | not available |
Phone number | (250) 753-4044 | Contact for complaints | Site Manager |
Operator (Type) | Park Place Seniors Living Inc. (For Profit) | Phone number of complaint contact | (250) 739-5200 |
Opened | 2008 | Personal spending account | Yes |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 4 to 470 days, with an average of 148 days | ||
Current language(s) spoken by staff | English, French, Filipino, Croatian, Spanish | ||
Indigenous Territory | Coast Salish peoples and Snuneymuxw First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 110 |
Publicly funded beds (short and long-term) | 110 | Double Occupancy | 0 |
Total beds | 110 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.20 | 0.21 |
Licensed Practical Nurse (hours per resident per day) | 0.40 | 0.57 |
Care Aide (hours per resident per day) | 2.40 | 2.21 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $8.63 | $10.21 |
Facility per diem rate | $255.67 | $268.28 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,791 | From $1,338 to $3,847 with an average of $1,996 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 2 | 1.8 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 1 | 0.9 | 0.7 |
Fall with injury/adverse event | 13 | 11.8 | 8.6 | Other injury | 2 | 1.8 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 1.8 | 3.7 |
Unexpected Illness | 9 | 8.2 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 16 | 14.5 | 25.5 | Other - clinical | 1 | 0.9 | 0.8 |
Unexpected death | 2 | 1.8 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 7 |
Number of Inspections | 1 | Number of licensing infractions found | 7 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 3 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 3 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 62.6% | 63.3% |
Percent 85 years or older | 56.9% | 52.8% |
Percent younger than 65 years | 3.8% | 5.6% |
Average length of stay (days) | 687 | 817 |
Percent of residents diagnosed with depression | 27.1% | 22.9% |
Percent of residents dependent in activities of daily living | 21.3% | 32.4% |
Percent of residents in a wheelchair | 35.1% | 53.3% |
Percent of residents with dementia (mild to severe) | 73.5% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 20.1% | 27.5% |
Percent of residents with physically abusive behaviour | 12.8% | 8.4% |
Average index of social engagement | 1.6 | 2.7 |
Percent of residents with low social engagement | 74.7% | 48.0% |
Case mix index | 0.55 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 2.4% | 11.1% |
Percent of residents receiving recreation therapy | 0.0% | 30.3% |
Percent of residents receiving occupational therapy | 0.3% | 5.5% |
Percent of residents receiving depression medication | 48.8% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 37.5% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 40.4% | 34.9% |
Percent of residents taking nine or more medications | 39.3% | 44.6% |
Percent of residents with daily physical restraints | 6.0% | 6.0% |
Percent of residents with falls in the last 30 days | 23.0% | 12.8% |
Percent of residents with a worsened pressure ulcer | 0.8% | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 86.0% | 87.5% |
Percent of health care workers vaccinated for influenza | n/a | 39.1% |
Percent of residents vaccinated for COVID-19 | 89.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility