Laurel Place Quick Facts
Facility | Laurel Place | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 9688 137A St | Accreditation status | Accredited |
City/postal code | Surrey/V3T4H9 | Accreditation expiry date | not available |
Phone number | (604) 582-6336 | Contact for complaints | Director of Care |
Operator (Type) | Park Place Seniors Living Inc. (For Profit) | Phone number of complaint contact | (604) 582-6336 x1163 |
Opened | 2008 | Personal spending account | Yes |
Councils | Resident & Family Council (combined), Food Council | Visitor parking (cost) | Yes (fee charged) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 2 to 363 days, with an average of 84 days | ||
Current language(s) spoken by staff | English, Hindi, Punjabi, Filipino, Korean, Cantonese, Mandarin, Italian, Spanish, Arabic, French, Greek | ||
Indigenous Territory | Coast Salish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Specialty services and products |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 6 | Single Occupancy | 128 |
Publicly funded beds (short and long-term) | 189 | Double Occupancy | 4 |
Total beds | 195 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.24 | 0.21 |
Licensed Practical Nurse (hours per resident per day) | 0.54 | 0.59 |
Care Aide (hours per resident per day) | 2.21 | 2.20 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $10.24 | $12.23 |
Facility per diem rate | $247.61 | $257.73 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,656 | From $1,338 to $3,847 with an average of $1,850 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 5 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 10 | 5.1 | 8.6 | Other injury | 1 | 0.5 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 5 | 2.6 | 3.7 |
Unexpected Illness | 53 | 27.2 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 38 | 19.5 | 25.5 | Other - clinical | 1 | 0.5 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 7 |
Number of Inspections | 9 | Number of licensing infractions found | 3 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 2 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 82 | 83 |
Percent female | 57.3% | 63.3% |
Percent 85 years or older | 46.5% | 52.8% |
Percent younger than 65 years | 8.6% | 5.6% |
Average length of stay (days) | 651 | 817 |
Percent of residents diagnosed with depression | 14.2% | 22.9% |
Percent of residents dependent in activities of daily living | 29.3% | 32.4% |
Percent of residents in a wheelchair | 63.0% | 53.3% |
Percent of residents with dementia (mild to severe) | 55.1% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 28.1% | 27.5% |
Percent of residents with physically abusive behaviour | 11.8% | 8.4% |
Average index of social engagement | 2.2 | 2.7 |
Percent of residents with low social engagement | 58.1% | 48.0% |
Case mix index | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 9.4% | 11.1% |
Percent of residents receiving recreation therapy | 10.6% | 30.3% |
Percent of residents receiving occupational therapy | 0.4% | 5.5% |
Percent of residents receiving depression medication | 37.2% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 33.4% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 35.9% | 34.9% |
Percent of residents taking nine or more medications | 48.2% | 44.6% |
Percent of residents with daily physical restraints | 6.6% | 6.0% |
Percent of residents with falls in the last 30 days | 4.9% | 12.8% |
Percent of residents with a worsened pressure ulcer | 1.3% | 2.2% |
Percent of residents with four or more emergency room visits | 0.5% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 88.5% | 87.5% |
Percent of health care workers vaccinated for influenza | 25.3% | 39.1% |
Percent of residents vaccinated for COVID-19 | 76.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility