The Madison Care Centre Quick Facts
Facility | The Madison Care Centre | Service type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
Street address | 1399 Foster Avenue | Accreditation status | Accredited |
City/postal code | Coquitlam/V3J2N1 | Accreditation expiry date | 2027 |
Phone number | (604) 936-9231 | Contact for complaints | Administrator / Director of Care |
Operator (type) | The Care Group BC (For Profit) | Phone number of complaint contact | (604) 936-9231 x5 |
Opened | 2008 | Personal spending account | Yes |
Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 371 to 742 days, with an average of 608 days | ||
Current language(s) spoken by staff | Tagalog, Romanian, Spanish, Russian, English, Punjabi, Mandarin, Cantonese | ||
Indigenous territory | the Coast Salish peoples and the Kwikwetlem First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee, hairdresser, pharmacy |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 35 | Single occupancy | 119 |
Publicly funded beds (short and long-term) | 102 | Double occupancy | 9 |
Total beds | 137 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | n/a |
Non-regulated services (care aides) | Yes | Plant/building maintenance | n/a |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.26 | 0.26 |
Licensed Practical Nurse (hours per resident per day) | 0.50 | 0.50 |
Care Aide (hours per resident per day) | 2.24 | 2.24 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $8.75 | $12.14 |
Facility per diem rate | $262.54 | $283.45 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,169 | From $1,417 to $3,974 with an average of $2,208 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 6 | 4.4 | 8.2 | Other injury | 1 | 0.7 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.5 |
Unexpected Illness | 20 | 14.6 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 30 | 21.9 | 23.6 | Other - clinical | 1 | 0.7 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 10 |
Number of inspections | 8 | Number of licensing infractions found | 3 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 1 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 86 | 83 |
Percent female | 90.0% | 63.2% |
Percent 85 years or older | 59.7% | 52.5% |
Percent younger than 65 years | 2.3% | 5.3% |
Average length of stay (days) | 820 | 829 |
Percent of residents diagnosed with depression | 18.6% | 22.2% |
Percent of residents dependent in activities of daily living | 40.7% | 31.7% |
Percent of residents in a wheelchair | 64.1% | 54.1% |
Percent of residents with dementia (mild to severe) | 70.4% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 39.9% | 27.0% |
Percent of residents with physically abusive behaviour | 11.3% | 8.3% |
Average index of social engagement | 2.3 | 2.8 |
Percent of residents with low social engagement | 58.5% | 46.2% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 5.8% | 11.0% |
Percent of residents receiving recreation therapy | 10.1% | 31.7% |
Percent of residents receiving occupational therapy | 0.5% | 5.2% |
Percent of residents receiving depression medication | 50.0% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 25.3% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 27.9% | 35.3% |
Percent of residents taking nine or more medications | 40.2% | 46.2% |
Percent of residents with daily physical restraints | 6.6% | 6.0% |
Percent of residents with falls in the last 30 days | 15.4% | 12.3% |
Percent of residents with a worsened pressure ulcer | 3.2% | 2.1% |
Percent of residents with four or more emergency room visits | 0.7% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 92.6% | 84.3% |
Percent of health care workers vaccinated for influenza | 40.2% | 35.5% |
Percent of residents vaccinated for COVID-19 | 89.9% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility