Mariposa Gardens Quick Facts
| Facility | Mariposa Gardens | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 8816 97th Street (highway 97) | Accreditation status | Accredited |
| City/postal code | Osoyoos/V0H1V5 | Accreditation expiry date | December 2026 |
| Phone number | (250) 495-8124 | Contact for complaints | Executive Director |
| Operator (type) | Sienna-Baltic (Mariposa) (For Profit) | Phone number of complaint contact | (250) 495-8124 x102 |
| Opened | 2008 | Personal spending account | Yes |
| Councils | Resident Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 6 to 545 days, with an average of 146 days | Wait time (all admissions) | From 6 to 545 days, with an average of 100 days |
| Co-located with a publicly subsidized assisted living residence | Yes (Mariposa Gardens) | ||
| Current language(s) spoken by staff | English, Portuguese, Punjabi, Tagalog | ||
| Indigenous territory | Osoyoos Indian Band | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Foot care, Hair Dressing, "special recreation programs", signed up as resident wants, not required |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 5 | Single occupancy | 95 |
| Publicly funded beds (short and long-term) | 104 | Double occupancy | 5 |
| Total beds | 109 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
| Licensed Practical Nurse (hours per resident per day) | 0.59 | 0.59 |
| Care Aide (hours per resident per day) | 2.09 | 2.09 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $11.88 | $14.34 |
| Facility per diem rate | $243.82 | $273.87 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,071 | From $1,466 to $4,073 with an average of $2,081 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 2 | Number of substantiated licensing complaints | 1 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 1 | 0.9 | 0.2 |
| Abuse / neglect | 1 | 0.9 | 1.0 | Missing or wandering person | 1 | 0.9 | 1.1 |
| Fall with injury/adverse event | 10 | 9.2 | 8.8 | Other injury | 7 | 6.4 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 6 | 5.5 | 3.4 |
| Unexpected Illness | 23 | 21.1 | 25.3 | Attempted suicide | 1 | 0.9 | 0.1 |
| Expected death | 39 | 35.8 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 2 | 1.8 | 0.8 | Other - service delivery | 5 | 4.6 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 12 |
| Number of inspections | 2 | Number of licensing infractions found | 4 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 1 |
| Physical facility, equipment & furnishings | 1 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 2 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 84 | 83 |
| Percent female | 62.1% | 63.2% |
| Percent 85 years or older | 49.7% | 51.4% |
| Percent younger than 65 years | 1.9% | 5.2% |
| Average length of stay (days) | 777 | 855 |
| Percent of residents diagnosed with depression | 14.8% | 21.4% |
| Percent of residents dependent in activities of daily living | 30.5% | 31.9% |
| Percent of residents in a wheelchair | 58.8% | 57.8% |
| Percent of residents with dementia (mild to severe) | 78.1% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 34.0% | 27.1% |
| Percent of residents with physically abusive behaviour | 9.3% | 8.3% |
| Average index of social engagement* | 2.5 | 2.8 |
| Percent of residents with low social engagement* | 54.0% | 46.5% |
| Case mix index* | 0.55 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 7.4% | 11.4% |
| Percent of residents receiving recreation therapy | 3.1% | 30.6% |
| Percent of residents receiving occupational therapy | 0.2% | 5.5% |
| Percent of residents receiving depression medication | 40.7% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 39.9% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 45.4% | 36.2% |
| Percent of residents taking nine or more medications | 36.9% | 47.4% |
| Percent of residents with daily physical restraints | 3.2% | 6.2% |
| Percent of residents with falls in the last 30 days | 18.8% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.1% | 2.3% |
| Percent of residents with four or more emergency room visits | 1.4% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 85.0% | 82.3% |
| Percent of health care workers vaccinated for influenza | n/a | 34.2% |
| Percent of residents vaccinated for COVID-19 | 66.2% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility