Agassiz Seniors Community Quick Facts
Facility | Agassiz Seniors Community | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1525 MacKay Crescent | Accreditation status | Unknown |
City/postal code | Agassiz | Accreditation expiry date | not available |
Phone number | (604) 796-3886 | Contact for complaints | Team Leader / Director of Care |
Operator (Type) | Park Place Seniors Living Inc. (For Profit) | Phone number of complaint contact | (604) 796-3886 |
Opened | 2008 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Average Wait Time | From 0 to 199 days, with an average of 37 days |
Current language(s) spoken by staff | English, German, Dutch, Punjabi, Hindi, Tagalog, Japanese, Albanian, Spanish, Italian | ||
Indigenous Territory | Sts’ailes, Sq’éwlets & Sto:lo First Nations |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 6 | Single Occupancy | 57 |
Publicly funded beds (short and long-term) | 62 | Double Occupancy | 0 |
Total beds | 68 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | n/a |
Non-regulated services (care aides) | No | Plant/building maintenance | n/a |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.03 | 3.00 |
Registered Nurse (hours per resident per day) | 0.20 | 0.30 |
Licensed Practical Nurse (hours per resident per day) | 0.62 | 0.45 |
Care Aide (hours per resident per day) | 2.21 | 2.25 |
Allied health hours (hours per resident per day) | 0.33 | 0.36 |
Food costs per resident per day (actual cost) 2 | $8.84 | $9.23 |
Facility per diem rate2 | $254.66 | $260.43 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 0 | Number substantiated licensing complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 1.3 | Missing or wandering person | 1 | 1.5 | 1.0 |
Fall with injury / Adverse event | 0 | 0.0 | 9.2 | Other injury | 1 | 1.5 | 2.0 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 1.5 | 4.6 |
Unexpected illness | 1 | 1.5 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 14 | 20.6 | 26.8 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 14 |
Number of Inspections | 1 | Number of licensing infractions found | 14 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 1 |
Physical facility, equipment & furnishings | 4 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 3 | Records & reporting | 0 |
Care & supervision | 3 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 2 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 86 | 83 |
Percent female | 75.1% | 63.2% |
Percent 85 years or older | 63.3% | 53.4% |
Percent younger than 65 years | 3.4% | 5.8% |
Average length of stay (days) | 1,288 | 855 |
Percent of residents diagnosed with depression | 15.4% | 23.3% |
Percent of residents dependent in activities of daily living | 42.1% | 32.0% |
Percent of residents in a wheelchair | 44.1% | 52.8% |
Percent of residents with dementia (mild to severe) | 43.6% | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 40.5% | 27.9% |
Percent of residents with physically abusive behaviour | 10.8% | 8.8% |
Average index of social engagement | 1.3 | 2.7 |
Percent of residents with low social engagement | 80.0% | 49.3% |
Case mix index | 0.62 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 2.6% | 10.9% |
Percent of residents receiving recreation therapy | 40.5% | 30.1% |
Percent of residents receiving occupational therapy | 0.0% | 5.7% |
Percent of residents receiving depression medication | 46.2% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 20.6% | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 22.0% | 34.0% |
Percent of residents with daily physical restraints | 1.8% | 6.4% |
Percent of residents with falls in the last 30 days | 13.1% | 12.9% |
Percent of residents with a worsened pressure ulcer | 2.7% | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 98.1% | 90.2% |
Percent of health care workers vaccinated for influenza | n/a | 53.7% |
Percent of residents vaccinated for COVID-19 | 92.7% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility