Comox Valley Seniors Village Quick Facts
| Facility | Comox Valley Seniors Village | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 4640 Headquarters Rd. | Accreditation status | Unknown |
| City/postal code | Courtenay/V9N7J3 | Accreditation expiry date | Not available |
| Phone number | (250) 897-1033 | Contact for complaints | General Manager |
| Operator (type) | Retirement Concepts(West Coast Seniors Housing Management) (For Profit) | Phone number of complaint contact | (250) 331-4102 |
| Opened | 2009 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 78 to 767 days, with an average of 484 days | Wait time (all admissions) | From 14 to 767 days, with an average of 298 days |
| Co-located with a publicly subsidized assisted living residence | Yes (Comox Valley Seniors Village) | ||
| Current language(s) spoken by staff | English, French, Filipino, German | ||
| Indigenous territory | Kʼomoks First Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Clothing labelling fee |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 32 | Single occupancy | 136 |
| Publicly funded beds (short and long-term) | 104 | Double occupancy | 0 |
| Total beds | 136 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.21 | 0.21 |
| Licensed Practical Nurse (hours per resident per day) | 0.55 | 0.55 |
| Care Aide (hours per resident per day) | 2.24 | 2.24 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $10.36 | $10.20 |
| Facility per diem rate | $295.35 | $304.68 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,240 | From $1,466 to $4,073 with an average of $2,535 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 13 | Number of substantiated licensing complaints | 5 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 1 | 0.7 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 13 | 9.6 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 19 | 14.0 | 8.8 | Other injury | 19 | 14.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 14 | 10.3 | 3.4 |
| Unexpected Illness | 25 | 18.4 | 25.3 | Attempted suicide | 2 | 1.5 | 0.1 |
| Expected death | 26 | 19.1 | 26.0 | Other - clinical | 5 | 3.7 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 11 |
| Number of inspections | 1 | Number of licensing infractions found | 5 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 2 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 1 |
| Care & supervision | 0 | Resident Bill of Rights | 1 |
| Hygiene & communicable disease control | 1 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 83 | 83 |
| Percent female | 62.1% | 63.2% |
| Percent 85 years or older | 50.2% | 51.4% |
| Percent younger than 65 years | 4.1% | 5.2% |
| Average length of stay (days) | 870 | 855 |
| Percent of residents diagnosed with depression | 26.5% | 21.4% |
| Percent of residents dependent in activities of daily living | 11.7% | 31.9% |
| Percent of residents in a wheelchair | 50.1% | 57.8% |
| Percent of residents with dementia (mild to severe) | 62.4% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 31.0% | 27.1% |
| Percent of residents with physically abusive behaviour | 11.2% | 8.3% |
| Average index of social engagement* | 3.9 | 2.8 |
| Percent of residents with low social engagement* | 15.7% | 46.5% |
| Case mix index* | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 4.7% | 11.4% |
| Percent of residents receiving recreation therapy | 55.0% | 30.6% |
| Percent of residents receiving occupational therapy | 3.8% | 5.5% |
| Percent of residents receiving depression medication | 64.1% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 2.1% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 44.7% | 36.2% |
| Percent of residents taking nine or more medications | 49.1% | 47.4% |
| Percent of residents with daily physical restraints | 2.8% | 6.2% |
| Percent of residents with falls in the last 30 days | 16.7% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.5% | 2.3% |
| Percent of residents with four or more emergency room visits | 1.5% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 78.7% | 82.3% |
| Percent of health care workers vaccinated for influenza | 26.5% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 76.0% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility