Comox Valley Seniors Village Quick Facts
Facility | Comox Valley Seniors Village | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 4640 Headquarters Rd. | Accreditation status | Accredited |
City/postal code | Courtenay/V9N7J3 | Accreditation expiry date | not available |
Phone number | (250) 897-1033 | Contact for complaints | General Manager |
Operator (type) | Retirement Concepts (For Profit) | Phone number of complaint contact | (250) 331-4102 |
Opened | 2009 | Personal spending account | Yes |
Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | Yes (Comox Valley Seniors Village) | ||
Wait time* | From 318 to 807 days, with an average of 619 days | ||
Current language(s) spoken by staff | English, French, Filipino, German | ||
Indigenous territory | Kʼomoks First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 36 | Single occupancy | 136 |
Publicly funded beds (short and long-term) | 100 | Double occupancy | 0 |
Total beds | 136 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.18 | 0.21 |
Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.55 |
Care Aide (hours per resident per day) | 2.26 | 2.24 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $10.01 | $10.36 |
Facility per diem rate | $274.31 | $295.35 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,197 | From $1,417 to $3,974 with an average of $2,240 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 9 | Number of substantiated licensing complaints | 1 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 4 | 2.9 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 14 | 10.3 | 8.2 | Other injury | 11 | 8.1 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 0.7 | 3.5 |
Unexpected Illness | 48 | 35.3 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 23 | 16.9 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 3 | 2.2 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | High | Risk score | 21 |
Number of inspections | 1 | Number of licensing infractions found | 1 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 59.4% | 63.2% |
Percent 85 years or older | 53.6% | 52.5% |
Percent younger than 65 years | 3.8% | 5.3% |
Average length of stay (days) | 882 | 829 |
Percent of residents diagnosed with depression | 25.5% | 22.2% |
Percent of residents dependent in activities of daily living | 9.2% | 31.7% |
Percent of residents in a wheelchair | 50.3% | 54.1% |
Percent of residents with dementia (mild to severe) | 61.3% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 23.4% | 27.0% |
Percent of residents with physically abusive behaviour | 10.2% | 8.3% |
Average index of social engagement | 4.1 | 2.8 |
Percent of residents with low social engagement | 15.8% | 46.2% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 1.0% | 11.0% |
Percent of residents receiving recreation therapy | 8.6% | 31.7% |
Percent of residents receiving occupational therapy | 0.2% | 5.2% |
Percent of residents receiving depression medication | 60.1% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 24.9% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 45.2% | 35.3% |
Percent of residents taking nine or more medications | 46.7% | 46.2% |
Percent of residents with daily physical restraints | 3.0% | 6.0% |
Percent of residents with falls in the last 30 days | 19.4% | 12.3% |
Percent of residents with a worsened pressure ulcer | 2.2% | 2.1% |
Percent of residents with four or more emergency room visits | 3.3% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 80.1% | 84.3% |
Percent of health care workers vaccinated for influenza | 39.1% | 35.5% |
Percent of residents vaccinated for COVID-19 | 84.6% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility