Comox Valley Seniors Village Quick Facts
Facility | Comox Valley Seniors Village | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 4640 Headquarters Rd. | Accreditation status | Accredited |
City/postal code | Courtenay/V9N7J3 | Accreditation expiry date | not available |
Phone number | (250) 897-1033 | Contact for complaints | General Manager |
Operator (Type) | Retirement Concepts (For Profit) | Phone number of complaint contact | (250) 331-4102 |
Opened | 2009 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | Yes |
Wait Time | From 12 to 525 days, with an average of 193 days | ||
Current language(s) spoken by staff | English, French, Filipino, German | ||
Indigenous Territory | Kʼomoks First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 46 | Single Occupancy | 136 |
Publicly funded beds (short and long-term) | 90 | Double Occupancy | 0 |
Total beds | 136 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.18 | 0.18 |
Licensed Practical Nurse (hours per resident per day) | 0.57 | 0.56 |
Care Aide (hours per resident per day) | 2.24 | 2.26 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $8.60 | $10.01 |
Facility per diem rate | $263.54 | $274.31 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,049 | From $1,338 to $3,847 with an average of $2,197 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 9 | Number of substantiated licensing complaints | 2 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 3 | 2.2 | 0.3 |
Abuse / neglect | 4 | 2.9 | 0.8 | Missing or wandering person | 2 | 1.5 | 0.7 |
Fall with injury/adverse event | 9 | 6.6 | 8.6 | Other injury | 6 | 4.4 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 5 | 3.7 | 3.7 |
Unexpected Illness | 21 | 15.4 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 20 | 14.7 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 3 | 2.2 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | High | Risk Score | 23 |
Number of Inspections | 2 | Number of licensing infractions found | 4 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 3 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 64.3% | 63.3% |
Percent 85 years or older | 54.2% | 52.8% |
Percent younger than 65 years | 2.8% | 5.6% |
Average length of stay (days) | 848 | 817 |
Percent of residents diagnosed with depression | 24.2% | 22.9% |
Percent of residents dependent in activities of daily living | 10.0% | 32.4% |
Percent of residents in a wheelchair | 45.9% | 53.3% |
Percent of residents with dementia (mild to severe) | 59.9% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 22.1% | 27.5% |
Percent of residents with physically abusive behaviour | 13.0% | 8.4% |
Average index of social engagement | 3.4 | 2.7 |
Percent of residents with low social engagement | 35.7% | 48.0% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.6% | 11.1% |
Percent of residents receiving recreation therapy | 8.7% | 30.3% |
Percent of residents receiving occupational therapy | 0.4% | 5.5% |
Percent of residents receiving depression medication | 65.4% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 43.5% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 47.7% | 34.9% |
Percent of residents taking nine or more medications | 44.8% | 44.6% |
Percent of residents with daily physical restraints | 1.8% | 6.0% |
Percent of residents with falls in the last 30 days | 22.2% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.2% | 2.2% |
Percent of residents with four or more emergency room visits | 1.6% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 95.9% | 87.5% |
Percent of health care workers vaccinated for influenza | 100.0% | 39.1% |
Percent of residents vaccinated for COVID-19 | 89.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility