Suncreek Village Senior Living Quick Facts
| Facility | Suncreek Village Senior Living | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 13687 62nd Avenue | Accreditation status | Accredited |
| City/postal code | Surrey/V3X0B5 | Accreditation expiry date | March 1, 2026 |
| Phone number | (604) 591-5177 | Contact for complaints | Site Administrator |
| Operator (type) | Suncreek Village Senior Living Ltd (For Profit) | Phone number of complaint contact | (504) 591-5177 ext. 106 |
| Opened | 2009 | Personal spending account | n/a |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 2 to 1059 days, with an average of 104 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English | ||
| Indigenous territory | Coast Salish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 120 |
| Publicly funded beds (short and long-term) | 120 | Double occupancy | 0 |
| Total beds | 120 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.03 | 3.03 |
| Registered Nurse (hours per resident per day) | 0.19 | 0.19 |
| Licensed Practical Nurse (hours per resident per day) | 0.73 | 0.73 |
| Care Aide (hours per resident per day) | 2.11 | 2.11 |
| Allied health hours (hours per resident per day) | 0.33 | 0.33 |
| Food costs per resident per day (actual cost) | $7.59 | $8.67 |
| Facility per diem rate | $275.47 | $283.79 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,757 | From $1,466 to $4,073 with an average of $1,959 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 2 | 1.7 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 9 | 7.5 | 8.8 | Other injury | 7 | 5.8 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 1.7 | 3.4 |
| Unexpected Illness | 56 | 46.7 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 26 | 21.7 | 26.0 | Other - clinical | 1 | 0.8 | 0.7 |
| Unexpected death | 1 | 0.8 | 0.8 | Other - service delivery | 1 | 0.8 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 3 |
| Number of inspections | 4 | Number of licensing infractions found | 0 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 82 | 83 |
| Percent female | 58.9% | 63.2% |
| Percent 85 years or older | 45.5% | 51.4% |
| Percent younger than 65 years | 5.6% | 5.2% |
| Average length of stay (days) | 921 | 855 |
| Percent of residents diagnosed with depression | 14.3% | 21.4% |
| Percent of residents dependent in activities of daily living | 44.0% | 31.9% |
| Percent of residents in a wheelchair | 69.9% | 57.8% |
| Percent of residents with dementia (mild to severe) | 64.2% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 22.9% | 27.1% |
| Percent of residents with physically abusive behaviour | 7.4% | 8.3% |
| Average index of social engagement* | 2.1 | 2.8 |
| Percent of residents with low social engagement* | 64.2% | 46.5% |
| Case mix index* | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 37.0% | 11.4% |
| Percent of residents receiving recreation therapy | 54.0% | 30.6% |
| Percent of residents receiving occupational therapy | 0.4% | 5.5% |
| Percent of residents receiving depression medication | 52.4% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 37.3% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 38.4% | 36.2% |
| Percent of residents taking nine or more medications | 63.8% | 47.4% |
| Percent of residents with daily physical restraints | 0.0% | 6.2% |
| Percent of residents with falls in the last 30 days | 9.5% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.5% | 2.3% |
| Percent of residents with four or more emergency room visits | 1.3% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 78.2% | 82.3% |
| Percent of health care workers vaccinated for influenza | 40.6% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 63.9% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility