Elim Village – The Harrison / Harrison West Quick Facts
Facility | Elim Village - The Harrison / Harrison West | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 9025 160 Street | Accreditation status | Accredited |
City/postal code | Surrey | Accreditation expiry date | June 30 2025 |
Phone number | (604) 587-8999 | Contact for complaints | Director of Care |
Operator (Type) | Elim Christian Care Society (Not For Profit) | Phone number of complaint contact | (604) 587-8999 |
Opened | 2009 / 2016 | Personal spending account | No |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Average Wait Time | From 0 to 542 days, with an average of 70 days |
Current language(s) spoken by staff | English, Dutch, German, Spanish, French, Thai, Italian, Mandarin, Punjabi, Russian, Polish, Tagalog, Chinese | ||
Indigenous Territory | Coast Salish peoples |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | Sundries, specialty services |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes (for fee) |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 17 | Single Occupancy | 181 |
Publicly funded beds (short and long-term) | 176 | Double Occupancy | 6 |
Total beds | 193 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.36 | 3.37 |
Nursing care hours (hours per resident per day) | 2.98 | 2.99 |
Registered Nurse (hours per resident per day) | 0.34 | 0.26 |
Licensed Practical Nurse (hours per resident per day) | 0.43 | 0.50 |
Care Aide (hours per resident per day) | 2.21 | 2.24 |
Allied health hours (hours per resident per day) | 0.38 | 0.37 |
Food costs per resident per day (actual cost) 2 | $6.58 | $7.08 |
Facility per diem rate2 | $242.90 | $248.83 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 1 | Number substantiated licensing complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 1.3 | Missing or wandering person | 0 | 0.0 | 1.0 |
Fall with injury / Adverse event | 6 | 3.1 | 9.2 | Other injury | 2 | 1.0 | 2.0 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 0.5 | 4.6 |
Unexpected illness | 41 | 21.2 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 57 | 29.5 | 26.8 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 5 |
Number of Inspections | 2 | Number of licensing infractions found | 2 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 86 | 83 |
Percent female | 69.8% | 63.2% |
Percent 85 years or older | 63.5% | 53.4% |
Percent younger than 65 years | 4.7% | 5.8% |
Average length of stay (days) | 1,012 | 855 |
Percent of residents diagnosed with depression | 29.5% | 23.3% |
Percent of residents dependent in activities of daily living | 40.2% | 32.0% |
Percent of residents in a wheelchair | 61.3% | 52.8% |
Percent of residents with dementia (mild to severe) | 61.4% | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 14.7% | 27.9% |
Percent of residents with physically abusive behaviour | 8.1% | 8.8% |
Average index of social engagement | 3.1 | 2.7 |
Percent of residents with low social engagement | 35.6% | 49.3% |
Case mix index | 0.61 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 2.8% | 10.9% |
Percent of residents receiving recreation therapy | 44.6% | 30.1% |
Percent of residents receiving occupational therapy | 0.1% | 5.7% |
Percent of residents receiving depression medication | 49.0% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 25.6% | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 27.1% | 34.0% |
Percent of residents with daily physical restraints | 15.2% | 6.4% |
Percent of residents with falls in the last 30 days | 5.9% | 12.9% |
Percent of residents with a worsened pressure ulcer | 1.4% | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 91.2% | 90.2% |
Percent of health care workers vaccinated for influenza | n/a | 53.7% |
Percent of residents vaccinated for COVID-19 | 94.7% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility