Brandt’s Creek Mews Quick Facts
Facility | Brandt's Creek Mews | Service type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 2081 Cross Rd | Accreditation status | Accredited |
City/postal code | Kelowna/V1V2G2 | Accreditation expiry date | not available |
Phone number | (778) 478-8800 | Contact for complaints | Community Administrator |
Operator (type) | AgeCare (Aster Joint Venture Limited Partnership) (For Profit) | Phone number of complaint contact | (778) 478-8800 |
Opened | 2009 | Personal spending account | Yes |
Councils | Resident Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 4 to 724 days, with an average of 186 days | ||
Current language(s) spoken by staff | English, French, German, Punjabi, Filipino, Russian, Polish | ||
Indigenous territory | Okanagan Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Hairdresser, Foot care nurse, Dental hygienist |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 2 | Single occupancy | 102 |
Publicly funded beds (short and long-term) | 100 | Double occupancy | 0 |
Total beds | 102 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
Care Aide (hours per resident per day) | 2.12 | 2.12 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $7.09 | $9.09 |
Facility per diem rate | $243.33 | $267.21 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,246 | From $1,417 to $3,974 with an average of $2,081 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 1 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 1.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 2 | 2.0 | 1.1 |
Fall with injury/adverse event | 14 | 13.7 | 8.2 | Other injury | 4 | 3.9 | 2.3 |
Food or other poisoning | 1 | 1.0 | 0.1 | Aggressive behaviour | 3 | 2.9 | 3.5 |
Unexpected Illness | 25 | 24.5 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 26 | 25.5 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 2 | 2.0 | 0.8 | Other - service delivery | 2 | 2.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 10 |
Number of inspections | 2 | Number of licensing infractions found | 5 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 2 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 82 | 83 |
Percent female | 63.0% | 63.2% |
Percent 85 years or older | 41.6% | 52.5% |
Percent younger than 65 years | 5.9% | 5.3% |
Average length of stay (days) | 617 | 829 |
Percent of residents diagnosed with depression | 42.1% | 22.2% |
Percent of residents dependent in activities of daily living | 35.4% | 31.7% |
Percent of residents in a wheelchair | 49.5% | 54.1% |
Percent of residents with dementia (mild to severe) | 80.0% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 36.9% | 27.0% |
Percent of residents with physically abusive behaviour | 11.9% | 8.3% |
Average index of social engagement | 2.5 | 2.8 |
Percent of residents with low social engagement | 54.7% | 46.2% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 5.0% | 11.0% |
Percent of residents receiving recreation therapy | 51.2% | 31.7% |
Percent of residents receiving occupational therapy | 3.2% | 5.2% |
Percent of residents receiving depression medication | 58.7% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 35.4% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 44.0% | 35.3% |
Percent of residents taking nine or more medications | 39.4% | 46.2% |
Percent of residents with daily physical restraints | 2.7% | 6.0% |
Percent of residents with falls in the last 30 days | 15.4% | 12.3% |
Percent of residents with a worsened pressure ulcer | 2.4% | 2.1% |
Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 87.3% | 84.3% |
Percent of health care workers vaccinated for influenza | n/a | 35.5% |
Percent of residents vaccinated for COVID-19 | 74.6% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility