Brookside Lodge Quick Facts
| Facility | Brookside Lodge | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 19550 Fraser Highway | Accreditation status | Accredited with exemplary status |
| City/postal code | Surrey/V3S6K5 | Accreditation expiry date | November 2026 |
| Phone number | (604) 530-6595 | Contact for complaints | Executive Director |
| Operator (type) | Sienna Senior Living Inc. (For Profit) | Phone number of complaint contact | (604) 530-6595 x101 |
| Opened | 2009 | Personal spending account | Yes |
| Councils | Resident Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | No facility admissions | Wait time (all admissions) | From 8 to 730 days, with an average of 102 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Spanish, Hindi, Cantonese, Punjabi, Filipino | ||
| Indigenous territory | Semiahmoo, Katzie, Kwantlen and other Coast Salish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Hairdresser, Foot Care Nurse |
| Telephone monthly service included | No | ||
| Internet monthly service included | Yes | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 14 | Single occupancy | 106 |
| Publicly funded beds (short and long-term) | 102 | Double occupancy | 5 |
| Total beds | 116 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.33 | 0.33 |
| Licensed Practical Nurse (hours per resident per day) | 0.39 | 0.39 |
| Care Aide (hours per resident per day) | 2.27 | 2.27 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $9.21 | $9.63 |
| Facility per diem rate | $277.53 | $285.91 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,940 | From $1,466 to $4,073 with an average of $2,004 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 2 | 1.7 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 12 | 10.3 | 8.8 | Other injury | 0 | 0.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 10 | 8.6 | 3.4 |
| Unexpected Illness | 85 | 73.3 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 16 | 13.8 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 1 | 0.9 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 7 |
| Number of inspections | 2 | Number of licensing infractions found | 0 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 78 | 83 |
| Percent female | 63.9% | 63.2% |
| Percent 85 years or older | 37.9% | 51.4% |
| Percent younger than 65 years | 15.9% | 5.2% |
| Average length of stay (days) | 1,098 | 855 |
| Percent of residents diagnosed with depression | 17.8% | 21.4% |
| Percent of residents dependent in activities of daily living | 31.6% | 31.9% |
| Percent of residents in a wheelchair | 37.3% | 57.8% |
| Percent of residents with dementia (mild to severe) | 65.8% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 10.4% | 27.1% |
| Percent of residents with physically abusive behaviour | 9.4% | 8.3% |
| Average index of social engagement* | 2.8 | 2.8 |
| Percent of residents with low social engagement* | 53.5% | 46.5% |
| Case mix index* | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 6.0% | 11.4% |
| Percent of residents receiving recreation therapy | 75.2% | 30.6% |
| Percent of residents receiving occupational therapy | 0.0% | 5.5% |
| Percent of residents receiving depression medication | 45.1% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 13.0% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 41.1% | 36.2% |
| Percent of residents taking nine or more medications | 46.5% | 47.4% |
| Percent of residents with daily physical restraints | 2.9% | 6.2% |
| Percent of residents with falls in the last 30 days | 9.5% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.4% | 2.3% |
| Percent of residents with four or more emergency room visits | 2.6% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 86.2% | 82.3% |
| Percent of health care workers vaccinated for influenza | 6.5% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 70.4% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility