Gateway Lodge Residential Care Quick Facts
Facility | Gateway Lodge Residential Care | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1488 20th Ave. | Accreditation status | Not accredited |
City/postal code | Prince George/V2L0B3 | Accreditation expiry date | Not applicable |
Phone number | 250.612.5500 | Contact for complaints | Manager |
Operator (Type) | Northern Health (Health Authority) | Phone number of complaint contact | 250.612.5531 |
Opened | 2009 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | Yes |
Wait Time | From 49 to 1176 days, with an average of 446 days | ||
Current language(s) spoken by staff | French, Swahili, Kirundi, Chewa, Ukrainian, Hindi, German, Filipino, Malayalam,Punjabi | ||
Indigenous Territory | Lheidli Tʼenneh First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 112 |
Publicly funded beds (short and long-term) | 125 | Double Occupancy | 3 |
Total beds | 125 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.48 | 3.47 |
Nursing care hours (hours per resident per day) | 3.15 | 3.18 |
Registered Nurse (hours per resident per day) | 0.37 | 0.42 |
Licensed Practical Nurse (hours per resident per day) | 0.82 | 0.83 |
Care Aide (hours per resident per day) | 1.96 | 1.94 |
Allied health hours (hours per resident per day) | 0.32 | 0.29 |
Food costs per resident per day (actual cost) | $11.25 | $11.90 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,046 | From $1,338 to $3,847 with an average of $1,810 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.8 | 0.9 | Medication error with adverse event | 5 | 4.0 | 0.3 |
Abuse / neglect | 4 | 3.2 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 8 | 6.4 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 8 | 6.4 | 3.7 |
Unexpected Illness | 5 | 4.0 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 26 | 20.8 | 25.5 | Other - clinical | 1 | 0.8 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | n/a | Risk Score | n/a |
Number of Inspections | 0 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 81 | 83 |
Percent female | 55.4% | 63.3% |
Percent 85 years or older | 36.5% | 52.8% |
Percent younger than 65 years | 8.6% | 5.6% |
Average length of stay (days) | 1,024 | 817 |
Percent of residents diagnosed with depression | 23.4% | 22.9% |
Percent of residents dependent in activities of daily living | 38.9% | 32.4% |
Percent of residents in a wheelchair | 61.9% | 53.3% |
Percent of residents with dementia (mild to severe) | 49.9% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 31.3% | 27.5% |
Percent of residents with physically abusive behaviour | 10.5% | 8.4% |
Average index of social engagement | 3.0 | 2.7 |
Percent of residents with low social engagement | 44.0% | 48.0% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.1% |
Percent of residents receiving recreation therapy | 56.9% | 30.3% |
Percent of residents receiving occupational therapy | 12.5% | 5.5% |
Percent of residents receiving depression medication | 65.2% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 38.7% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 42.8% | 34.9% |
Percent of residents taking nine or more medications | 61.9% | 44.6% |
Percent of residents with daily physical restraints | 28.6% | 6.0% |
Percent of residents with falls in the last 30 days | 9.2% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.7% | 2.2% |
Percent of residents with four or more emergency room visits | 3.2% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 86.0% | 87.5% |
Percent of health care workers vaccinated for influenza | 38.2% | 39.1% |
Percent of residents vaccinated for COVID-19 | 87.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility