Mount Ida Mews Quick Facts
Facility | Mount Ida Mews | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 100 5th Avenue SE | Accreditation status | Accredited |
City/postal code | Salmon Arm/V1E4H4 | Accreditation expiry date | not available |
Phone number | (250) 833-9623 | Contact for complaints | Community Administrator |
Operator (Type) | AgeCare (Aster Joint Venture Limited Partnership) (For Profit) | Phone number of complaint contact | n/a |
Opened | 2012 | Personal spending account | Yes |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 9 to 383 days, with an average of 126 days | ||
Current language(s) spoken by staff | English, French, Spanish, Dutch, German, Filipino, Hindi | ||
Indigenous Territory | Secwepemc peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Hairdresser, general store, footcare, dental hygienist |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 1 | Single Occupancy | 132 |
Publicly funded beds (short and long-term) | 131 | Double Occupancy | 0 |
Total beds | 132 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | n/a | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.35 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
Care Aide (hours per resident per day) | 2.12 | 2.12 |
Allied health hours (hours per resident per day) | 0.35 | 0.36 |
Food costs per resident per day (actual cost) | n/a | $12.40 |
Facility per diem rate | $222.74 | $225.29 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,079 | From $1,338 to $3,847 with an average of $2,065 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.8 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 1 | 0.8 | 0.8 | Missing or wandering person | 1 | 0.8 | 0.7 |
Fall with injury/adverse event | 6 | 4.5 | 8.6 | Other injury | 2 | 1.5 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 0.8 | 3.7 |
Unexpected Illness | 15 | 11.4 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 30 | 22.7 | 25.5 | Other - clinical | 1 | 0.8 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 1 | 0.8 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 5 |
Number of Inspections | 2 | Number of licensing infractions found | 1 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 67.4% | 63.3% |
Percent 85 years or older | 56.0% | 52.8% |
Percent younger than 65 years | 2.1% | 5.6% |
Average length of stay (days) | 710 | 817 |
Percent of residents diagnosed with depression | 41.5% | 22.9% |
Percent of residents dependent in activities of daily living | 4.8% | 32.4% |
Percent of residents in a wheelchair | 48.2% | 53.3% |
Percent of residents with dementia (mild to severe) | 73.9% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 9.5% | 27.5% |
Percent of residents with physically abusive behaviour | 10.6% | 8.4% |
Average index of social engagement | 2.8 | 2.7 |
Percent of residents with low social engagement | 40.9% | 48.0% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.6% | 11.1% |
Percent of residents receiving recreation therapy | 1.7% | 30.3% |
Percent of residents receiving occupational therapy | 0.0% | 5.5% |
Percent of residents receiving depression medication | 58.0% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 24.8% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 26.9% | 34.9% |
Percent of residents taking nine or more medications | 38.9% | 44.6% |
Percent of residents with daily physical restraints | 4.0% | 6.0% |
Percent of residents with falls in the last 30 days | 7.6% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.2% | 2.2% |
Percent of residents with four or more emergency room visits | 1.6% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 78.0% | 87.5% |
Percent of health care workers vaccinated for influenza | 15.9% | 39.1% |
Percent of residents vaccinated for COVID-19 | 80.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility