Mount Ida Mews Quick Facts
| Facility | Mount Ida Mews | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 100 5th Avenue SE | Accreditation status | Accredited |
| City/postal code | Salmon Arm/V1E4H4 | Accreditation expiry date | September 23, 2026 |
| Phone number | (250) 833-9623 | Contact for complaints | Executive Director |
| Operator (type) | AgeCare (Aster Joint Venture Limited Partnership) (For Profit) | Phone number of complaint contact | (250) 833-9623 ext: 101 |
| Opened | 2012 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 7 to 455 days, with an average of 71 days | Wait time (all admissions) | From 3 to 455 days, with an average of 45 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, French, Spanish, Dutch, German, Filipino, Hindi | ||
| Indigenous territory | Secwepemc peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Hairdresser, general store, footcare, dental hygienist |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 1 | Single occupancy | 132 |
| Publicly funded beds (short and long-term) | 131 | Double occupancy | 0 |
| Total beds | 132 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
| Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
| Care Aide (hours per resident per day) | 2.12 | 2.12 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $9.65 | $10.16 |
| Facility per diem rate | $248.37 | $259.97 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,127 | From $1,466 to $4,073 with an average of $2,361 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 2 | 1.5 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 11 | 8.3 | 8.8 | Other injury | 1 | 0.8 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 0.8 | 3.4 |
| Unexpected Illness | 9 | 6.8 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 32 | 24.2 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 1 | 0.8 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 6 |
| Number of inspections | 2 | Number of licensing infractions found | 1 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 1 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 85 | 83 |
| Percent female | 66.9% | 63.2% |
| Percent 85 years or older | 61.1% | 51.4% |
| Percent younger than 65 years | 2.5% | 5.2% |
| Average length of stay (days) | 787 | 855 |
| Percent of residents diagnosed with depression | 32.3% | 21.4% |
| Percent of residents dependent in activities of daily living | 15.1% | 31.9% |
| Percent of residents in a wheelchair | 69.5% | 57.8% |
| Percent of residents with dementia (mild to severe) | 76.8% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 19.1% | 27.1% |
| Percent of residents with physically abusive behaviour | 9.5% | 8.3% |
| Average index of social engagement* | 2.4 | 2.8 |
| Percent of residents with low social engagement* | 54.9% | 46.5% |
| Case mix index* | 0.61 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.6% | 11.4% |
| Percent of residents receiving recreation therapy | 8.6% | 30.6% |
| Percent of residents receiving occupational therapy | 0.0% | 5.5% |
| Percent of residents receiving depression medication | 54.6% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 15.5% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 39.3% | 36.2% |
| Percent of residents taking nine or more medications | 38.9% | 47.4% |
| Percent of residents with daily physical restraints | 2.0% | 6.2% |
| Percent of residents with falls in the last 30 days | 14.9% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 3.8% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.6% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 74.0% | 82.3% |
| Percent of health care workers vaccinated for influenza | 12.3% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 60.9% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility