Monashee Mews Quick Facts
Facility | Monashee Mews | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 2165 Norris Avenue | Accreditation status | Accredited |
City/postal code | Lumby/V0E2G5 | Accreditation expiry date | not available |
Phone number | (778) 473-0100 | Contact for complaints | Community Administrator |
Operator (Type) | AgeCare (Aster Joint Venture Limited Partnership) (For Profit) | Phone number of complaint contact | (778)-473-0100 |
Opened | 2013 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 7 to 364 days, with an average of 127 days | ||
Current language(s) spoken by staff | English | ||
Indigenous Territory | Okanagan Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 46 |
Publicly funded beds (short and long-term) | 46 | Double Occupancy | 0 |
Total beds | 46 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | Yes |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
Licensed Practical Nurse (hours per resident per day) | 0.76 | 0.76 |
Care Aide (hours per resident per day) | 1.92 | 1.92 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | n/a | $9.29 |
Facility per diem rate | $239.87 | $251.10 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,731 | From $1,338 to $3,847 with an average of $1,759 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 3 | Number of substantiated licensing complaints | 2 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 2.2 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 1 | 2.2 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 4 | 8.7 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 2.2 | 3.7 |
Unexpected Illness | 6 | 13.0 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 7 | 15.2 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 1 | 2.2 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 13 |
Number of Inspections | 3 | Number of licensing infractions found | 8 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 3 |
Care & supervision | 3 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 81 | 83 |
Percent female | 63.3% | 63.3% |
Percent 85 years or older | 48.0% | 52.8% |
Percent younger than 65 years | 9.3% | 5.6% |
Average length of stay (days) | 1,319 | 817 |
Percent of residents diagnosed with depression | 48.7% | 22.9% |
Percent of residents dependent in activities of daily living | 17.9% | 32.4% |
Percent of residents in a wheelchair | 53.8% | 53.3% |
Percent of residents with dementia (mild to severe) | 65.8% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 26.5% | 27.5% |
Percent of residents with physically abusive behaviour | 7.7% | 8.4% |
Average index of social engagement | 2.9 | 2.7 |
Percent of residents with low social engagement | 40.2% | 48.0% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 6.0% | 11.1% |
Percent of residents receiving recreation therapy | 59.0% | 30.3% |
Percent of residents receiving occupational therapy | 1.7% | 5.5% |
Percent of residents receiving depression medication | 58.1% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 20.6% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 32.6% | 34.9% |
Percent of residents taking nine or more medications | 64.1% | 44.6% |
Percent of residents with daily physical restraints | 0.0% | 6.0% |
Percent of residents with falls in the last 30 days | 8.4% | 12.8% |
Percent of residents with a worsened pressure ulcer | 0.0% | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 100.0% | 87.5% |
Percent of health care workers vaccinated for influenza | 20.0% | 39.1% |
Percent of residents vaccinated for COVID-19 | 69.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility