Lakeview Lodge Quick Facts
Facility | Lakeview Lodge | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 2337 Butt Road | Accreditation status | Accredited |
City/postal code | West Kelowna | Accreditation expiry date | Nov, 2022 |
Phone number | (250) 768-3802 | Contact for complaints | Gloria Kron, Executive Director |
Operator (Type) | Sienna Senior Living (For Profit) | Phone number of complaint contact | 250-768-3802 |
Opened | 2013 | Personal spending account | Yes |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Average Wait Time | From 6 to 815 days, with an average of 132 days |
Current language(s) spoken by staff | English, Hungarian, Philipino, Siek,French, Punjabi | ||
Indigenous Territory | Westbank First Nation |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 14 | Single Occupancy | 114 |
Publicly funded beds (short and long-term) | 100 | Double Occupancy | 0 |
Total beds | 114 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.37 | 0.37 |
Licensed Practical Nurse (hours per resident per day) | 0.66 | 0.66 |
Care Aide (hours per resident per day) | 1.97 | 1.97 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) 2 | $7.99 | $8.84 |
Facility per diem rate2 | $230.48 | $230.48 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 0 | Number substantiated licensing complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.9 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 1.3 | Missing or wandering person | 0 | 0.0 | 1.0 |
Fall with injury / Adverse event | 26 | 22.8 | 9.2 | Other injury | 7 | 6.1 | 2.0 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 2.6 | 4.6 |
Unexpected illness | 31 | 27.2 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 33 | 28.9 | 26.8 | Other - clinical | 2 | 1.8 | 0.8 |
Unexpected death | 1 | 0.9 | 0.8 | Other - service delivery | 9 | 7.9 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 10 |
Number of Inspections | 0 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 64.4% | 63.2% |
Percent 85 years or older | 58.2% | 53.4% |
Percent younger than 65 years | 5.3% | 5.8% |
Average length of stay (days) | 906 | 855 |
Percent of residents diagnosed with depression | 17.3% | 23.3% |
Percent of residents dependent in activities of daily living | 15.8% | 32.0% |
Percent of residents in a wheelchair | 42.9% | 52.8% |
Percent of residents with dementia (mild to severe) | 77.4% | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 33.5% | 27.9% |
Percent of residents with physically abusive behaviour | 10.2% | 8.8% |
Average index of social engagement | 3.6 | 2.7 |
Percent of residents with low social engagement | 19.6% | 49.3% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 10.9% |
Percent of residents receiving recreation therapy | 70.4% | 30.1% |
Percent of residents receiving occupational therapy | 1.7% | 5.7% |
Percent of residents receiving depression medication | 49.5% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 16.1% | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 39.2% | 34.0% |
Percent of residents with daily physical restraints | 1.9% | 6.4% |
Percent of residents with falls in the last 30 days | 28.7% | 12.9% |
Percent of residents with a worsened pressure ulcer | 2.9% | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 96.5% | 90.2% |
Percent of health care workers vaccinated for influenza | n/a | 53.7% |
Percent of residents vaccinated for COVID-19 | 94.7% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility