The Heights at Mount View Quick Facts
| Facility | The Heights at Mount View | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 3814 Carey Road | Accreditation status | Accreditation with Commendation |
| City/postal code | Victoria/V8Z4C4 | Accreditation expiry date | April 2027 |
| Phone number | (250) 384-1313 | Contact for complaints | Residential Care Administrator |
| Operator (type) | Baptist Housing Society (Not For Profit) | Phone number of complaint contact | (250) 384-1313 ext.107 |
| Opened | 2014 | Personal spending account | Yes |
| Councils | Family Council | Visitor parking (cost) | Yes (fee charged) |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | From 350 to 783 days, with an average of 581 days | ||
| Current language(s) spoken by staff | Many | ||
| Indigenous territory | Lekwungen peoples and the Songhees and Esquimalt Nations | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Clothing labelling fee |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 260 |
| Publicly funded beds (short and long-term) | 260 | Double occupancy | 0 |
| Total beds | 260 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Partially contracted | Housekeeping services | Yes |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.18 | 0.18 |
| Licensed Practical Nurse (hours per resident per day) | 0.58 | 0.56 |
| Care Aide (hours per resident per day) | 2.25 | 2.26 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $8.56 | $9.87 |
| Facility per diem rate | $295.84 | $320.86 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,262 | From $1,417 to $3,974 with an average of $2,261 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 12 | Number of substantiated licensing complaints | 3 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 1 | 0.4 | 0.5 | Medication error with adverse event | 1 | 0.4 | 0.2 |
| Abuse / neglect | 12 | 4.6 | 0.9 | Missing or wandering person | 4 | 1.5 | 1.1 |
| Fall with injury/adverse event | 15 | 5.8 | 8.2 | Other injury | 10 | 3.8 | 2.3 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 26 | 10.0 | 3.5 |
| Unexpected Illness | 27 | 10.4 | 20.9 | Attempted suicide | 1 | 0.4 | 0.1 |
| Expected death | 48 | 18.5 | 23.6 | Other - clinical | 6 | 2.3 | 0.8 |
| Unexpected death | 4 | 1.5 | 0.8 | Other - service delivery | 4 | 1.5 | 0.9 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Medium | Risk score | 19 |
| Number of inspections | 1 | Number of licensing infractions found | 7 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 2 | Medication | 1 |
| Staffing | 2 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 1 |
| Care & supervision | 0 | Resident Bill of Rights | 1 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. |
|---|---|---|
| Average age of population | 83 | 83 |
| Percent female | 61.7% | 63.2% |
| Percent 85 years or older | 50.8% | 52.5% |
| Percent younger than 65 years | 3.8% | 5.3% |
| Average length of stay (days) | 1,270 | 829 |
| Percent of residents diagnosed with depression | n/a | 22.2% |
| Percent of residents dependent in activities of daily living | n/a | 31.7% |
| Percent of residents in a wheelchair | n/a | 54.1% |
| Percent of residents with dementia (mild to severe) | n/a | 62.1% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | n/a | 27.0% |
| Percent of residents with physically abusive behaviour | n/a | 8.3% |
| Average index of social engagement | n/a | 2.8 |
| Percent of residents with low social engagement | n/a | 46.2% |
| Case mix index | n/a | 0.58 |
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | n/a | 11.0% |
| Percent of residents receiving recreation therapy | n/a | 31.7% |
| Percent of residents receiving occupational therapy | n/a | 5.2% |
| Percent of residents receiving depression medication | n/a | 51.6% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | n/a | 27.7% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | n/a | 35.3% |
| Percent of residents taking nine or more medications | n/a | 46.2% |
| Percent of residents with daily physical restraints | n/a | 6.0% |
| Percent of residents with falls in the last 30 days | n/a | 12.3% |
| Percent of residents with a worsened pressure ulcer | n/a | 2.1% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 74.2% | 84.3% |
| Percent of health care workers vaccinated for influenza | 34.3% | 35.5% |
| Percent of residents vaccinated for COVID-19 | 75.9% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility