Willingdon Creek Village Quick Facts
| Facility | Willingdon Creek Village | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 4980 Kiwanis Drive | Accreditation status | Accredited |
| City/postal code | Powell River/V8A0V3 | Accreditation expiry date | November 1, 2027 |
| Phone number | (604) 485-9868 | Contact for complaints | Manager / Residential Care Coordinator |
| Operator (type) | Vancouver Coastal Health (Health Authority) | Phone number of complaint contact | (604) 485-9868 |
| Opened | 2015 | Personal spending account | Yes |
| Councils | Resident Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 34 to 628 days, with an average of 126 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Dutch, Swedish, Filipino, French, German | ||
| Indigenous territory | Tla'amin Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 101 |
| Publicly funded beds (short and long-term) | 102 | Double occupancy | 0 |
| Total beds | 102 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.51 | 3.54 |
| Nursing care hours (hours per resident per day) | 3.20 | 3.23 |
| Registered Nurse (hours per resident per day) | 0.42 | 0.40 |
| Licensed Practical Nurse (hours per resident per day) | 0.86 | 0.84 |
| Care Aide (hours per resident per day) | 1.92 | 1.99 |
| Allied health hours (hours per resident per day) | 0.31 | 0.31 |
| Food costs per resident per day (actual cost) | $12.34 | $9.85 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,964 | From $1,466 to $4,073 with an average of $1,900 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 1 | 1.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 2 | 2.0 | 1.1 |
| Fall with injury/adverse event | 13 | 12.7 | 8.8 | Other injury | 3 | 2.9 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 24 | 23.5 | 3.4 |
| Unexpected Illness | 34 | 33.3 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 31 | 30.4 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 1 | 1.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a |
| Number of inspections | 1 | Number of licensing infractions found | 3 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 1 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 1 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 1 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 77 | 83 |
| Percent female | 20.0% | 63.2% |
| Percent 85 years or older | 0.0% | 51.4% |
| Percent younger than 65 years | 0.0% | 5.2% |
| Average length of stay (days) | suppressed | 855 |
| Percent of residents diagnosed with depression | n/a | 21.4% |
| Percent of residents dependent in activities of daily living | n/a | 31.9% |
| Percent of residents in a wheelchair | n/a | 57.8% |
| Percent of residents with dementia (mild to severe) | n/a | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | n/a | 27.1% |
| Percent of residents with physically abusive behaviour | n/a | 8.3% |
| Average index of social engagement* | n/a | 2.8 |
| Percent of residents with low social engagement* | n/a | 46.5% |
| Case mix index* | n/a | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | n/a | 11.4% |
| Percent of residents receiving recreation therapy | n/a | 30.6% |
| Percent of residents receiving occupational therapy | n/a | 5.5% |
| Percent of residents receiving depression medication | n/a | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | n/a | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | n/a | 36.2% |
| Percent of residents taking nine or more medications | n/a | 47.4% |
| Percent of residents with daily physical restraints | n/a | 6.2% |
| Percent of residents with falls in the last 30 days | n/a | 12.7% |
| Percent of residents with a worsened pressure ulcer | n/a | 2.3% |
| Percent of residents with four or more emergency room visits | 7.7% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 81.4% | 82.3% |
| Percent of health care workers vaccinated for influenza | 10.9% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 75.6% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility