Willingdon Creek Village Quick Facts
| Facility | Willingdon Creek Village | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 4980 Kiwanis Drive | Accreditation status | Accredited |
| City/postal code | Powell River/V8A0V3 | Accreditation expiry date | not available |
| Phone number | (604) 485-9868 | Contact for complaints | Manager / Residential Care Coordinator |
| Operator (type) | Vancouver Coastal Health (Health Authority) | Phone number of complaint contact | (604) 485-9868 |
| Opened | 2015 | Personal spending account | Yes |
| Councils | Resident Council | Visitor parking (cost) | Yes (no fee) |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | suppressed | ||
| Current language(s) spoken by staff | English, Dutch, Swedish, Filipino, French, German | ||
| Indigenous territory | Tla'amin Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 101 |
| Publicly funded beds (short and long-term) | 102 | Double occupancy | 0 |
| Total beds | 102 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | Yes |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.45 | 3.51 |
| Nursing care hours (hours per resident per day) | 3.14 | 3.20 |
| Registered Nurse (hours per resident per day) | 0.37 | 0.42 |
| Licensed Practical Nurse (hours per resident per day) | 0.85 | 0.86 |
| Care Aide (hours per resident per day) | 1.92 | 1.92 |
| Allied health hours (hours per resident per day) | 0.31 | 0.31 |
| Food costs per resident per day (actual cost) | $8.12 | $12.34 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,017 | From $1,417 to $3,974 with an average of $1,964 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 2 | 2.0 | 0.2 |
| Abuse / neglect | 1 | 1.0 | 0.9 | Missing or wandering person | 1 | 1.0 | 1.1 |
| Fall with injury/adverse event | 12 | 11.8 | 8.2 | Other injury | 0 | 0.0 | 2.3 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 16 | 15.7 | 3.5 |
| Unexpected Illness | 36 | 35.3 | 20.9 | Attempted suicide | 1 | 1.0 | 0.1 |
| Expected death | 34 | 33.3 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Medium | Risk score | 20 |
| Number of inspections | 2 | Number of licensing infractions found | 5 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 1 | Medication | 0 |
| Staffing | 1 | Program | 0 |
| Policies & procedures | 1 | Records & reporting | 1 |
| Care & supervision | 1 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. |
|---|---|---|
| Average age of population | 85 | 83 |
| Percent female | 58.8% | 63.2% |
| Percent 85 years or older | 67.6% | 52.5% |
| Percent younger than 65 years | 5.9% | 5.3% |
| Average length of stay (days) | 1,753 | 829 |
| Percent of residents diagnosed with depression | suppressed | 22.2% |
| Percent of residents dependent in activities of daily living | suppressed | 31.7% |
| Percent of residents in a wheelchair | suppressed | 54.1% |
| Percent of residents with dementia (mild to severe) | suppressed | 62.1% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | suppressed | 27.0% |
| Percent of residents with physically abusive behaviour | suppressed | 8.3% |
| Average index of social engagement | suppressed | 2.8 |
| Percent of residents with low social engagement | suppressed | 46.2% |
| Case mix index | suppressed | 0.58 |
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | suppressed | 11.0% |
| Percent of residents receiving recreation therapy | suppressed | 31.7% |
| Percent of residents receiving occupational therapy | suppressed | 5.2% |
| Percent of residents receiving depression medication | suppressed | 51.6% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | n/a | 27.7% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | n/a | 35.3% |
| Percent of residents taking nine or more medications | 50.0% | 46.2% |
| Percent of residents with daily physical restraints | n/a | 6.0% |
| Percent of residents with falls in the last 30 days | n/a | 12.3% |
| Percent of residents with a worsened pressure ulcer | n/a | 2.1% |
| Percent of residents with four or more emergency room visits | 1.4% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 90.2% | 84.3% |
| Percent of health care workers vaccinated for influenza | 26.7% | 35.5% |
| Percent of residents vaccinated for COVID-19 | 81.0% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility