The Mayfair Quick Facts
| Facility | The Mayfair | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 33433 Marshall Road | Accreditation status | Accredited |
| City/postal code | Abbotsford/V2S1K8 | Accreditation expiry date | April 2027 |
| Phone number | (604) 855-7217 | Contact for complaints | Director of Care/Manager |
| Operator (type) | The Care Group (Sherwood Crescent Manor Ltd.) (For Profit) | Phone number of complaint contact | (604) 855-7217 x102 |
| Opened | 2015 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 2 to 1062 days, with an average of 164 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Tagalog, German, Punjabi | ||
| Indigenous territory | Stó:lō peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Foot care, hairdresser, bus trips |
| Telephone monthly service included | No | ||
| Internet monthly service included | Yes | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 14 | Single occupancy | 80 |
| Publicly funded beds (short and long-term) | 70 | Double occupancy | 2 |
| Total beds | 84 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | RN - No; LPN - Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.42 | 0.42 |
| Licensed Practical Nurse (hours per resident per day) | 0.33 | 0.33 |
| Care Aide (hours per resident per day) | 2.24 | 2.24 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $9.70 | $8.39 |
| Facility per diem rate | $279.51 | $288.23 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,011 | From $1,466 to $4,073 with an average of $2,213 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 3 | 3.6 | 1.1 |
| Fall with injury/adverse event | 2 | 2.4 | 8.8 | Other injury | 1 | 1.2 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 1.2 | 3.4 |
| Unexpected Illness | 17 | 20.2 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 14 | 16.7 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 3 |
| Number of inspections | 2 | Number of licensing infractions found | 0 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 81 | 83 |
| Percent female | 61.8% | 63.2% |
| Percent 85 years or older | 45.5% | 51.4% |
| Percent younger than 65 years | 7.6% | 5.2% |
| Average length of stay (days) | 659 | 855 |
| Percent of residents diagnosed with depression | 27.6% | 21.4% |
| Percent of residents dependent in activities of daily living | 54.1% | 31.9% |
| Percent of residents in a wheelchair | 63.7% | 57.8% |
| Percent of residents with dementia (mild to severe) | 62.5% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 29.7% | 27.1% |
| Percent of residents with physically abusive behaviour | 14.4% | 8.3% |
| Average index of social engagement* | 2.4 | 2.8 |
| Percent of residents with low social engagement* | 51.7% | 46.5% |
| Case mix index* | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.3% | 11.4% |
| Percent of residents receiving recreation therapy | 10.2% | 30.6% |
| Percent of residents receiving occupational therapy | 0.0% | 5.5% |
| Percent of residents receiving depression medication | 60.4% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 19.0% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 24.5% | 36.2% |
| Percent of residents taking nine or more medications | 44.1% | 47.4% |
| Percent of residents with daily physical restraints | 6.1% | 6.2% |
| Percent of residents with falls in the last 30 days | 10.6% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 0.7% | 2.3% |
| Percent of residents with four or more emergency room visits | 1.1% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 88.1% | 82.3% |
| Percent of health care workers vaccinated for influenza | 34.0% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 82.1% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility