Nicola Lodge Quick Facts
| Facility | Nicola Lodge | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 2240 Hawkins St. | Accreditation status | Accreditation Canada Exemplary Standing |
| City/postal code | Port Coquitlam/V3B0M2 | Accreditation expiry date | 2026 |
| Phone number | (604) 945-0058 | Contact for complaints | Executive Director |
| Operator (type) | Sienna Senior Living Inc. (For Profit) | Phone number of complaint contact | (604) 945-0058 |
| Opened | 2016 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | No |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | From 28 to 841 days, with an average of 455 days | ||
| Current language(s) spoken by staff | English, Punjabi, Tagalog, Hindi, Portuguese, Mandarin and Cantonese | ||
| Indigenous territory | Coast Salish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 16 | Single occupancy | 220 |
| Publicly funded beds (short and long-term) | 214 | Double occupancy | 5 |
| Total beds | 230 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.12 | 0.12 |
| Licensed Practical Nurse (hours per resident per day) | 0.54 | 0.54 |
| Care Aide (hours per resident per day) | 2.33 | 2.33 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $10.39 | $9.40 |
| Facility per diem rate | $240.47 | $260.70 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,977 | From $1,417 to $3,974 with an average of $1,963 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 1 | 0.4 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 1 | 0.4 | 0.9 | Missing or wandering person | 1 | 0.4 | 1.1 |
| Fall with injury/adverse event | 23 | 10.0 | 8.2 | Other injury | 2 | 0.9 | 2.3 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 1.3 | 3.5 |
| Unexpected Illness | 86 | 37.4 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 46 | 20.0 | 23.6 | Other - clinical | 5 | 2.2 | 0.8 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 10 |
| Number of inspections | 4 | Number of licensing infractions found | 5 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 1 | Program | 0 |
| Policies & procedures | 1 | Records & reporting | 1 |
| Care & supervision | 1 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. |
|---|---|---|
| Average age of population | 82 | 83 |
| Percent female | 62.4% | 63.2% |
| Percent 85 years or older | 50.4% | 52.5% |
| Percent younger than 65 years | 9.0% | 5.3% |
| Average length of stay (days) | 905 | 829 |
| Percent of residents diagnosed with depression | 16.5% | 22.2% |
| Percent of residents dependent in activities of daily living | 23.6% | 31.7% |
| Percent of residents in a wheelchair | 60.6% | 54.1% |
| Percent of residents with dementia (mild to severe) | 54.2% | 62.1% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 27.1% | 27.0% |
| Percent of residents with physically abusive behaviour | 9.8% | 8.3% |
| Average index of social engagement | 2.7 | 2.8 |
| Percent of residents with low social engagement | 50.6% | 46.2% |
| Case mix index | 0.62 | 0.58 |
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 4.9% | 11.0% |
| Percent of residents receiving recreation therapy | 65.8% | 31.7% |
| Percent of residents receiving occupational therapy | 0.6% | 5.2% |
| Percent of residents receiving depression medication | 40.7% | 51.6% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 9.0% | 27.7% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 41.1% | 35.3% |
| Percent of residents taking nine or more medications | 52.6% | 46.2% |
| Percent of residents with daily physical restraints | 4.7% | 6.0% |
| Percent of residents with falls in the last 30 days | 11.4% | 12.3% |
| Percent of residents with a worsened pressure ulcer | 1.9% | 2.1% |
| Percent of residents with four or more emergency room visits | 1.7% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 73.6% | 84.3% |
| Percent of health care workers vaccinated for influenza | 17.6% | 35.5% |
| Percent of residents vaccinated for COVID-19 | 81.3% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility