Birchview Residences Quick Facts
| Facility | Birchview Residences | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 7780 Hart Highway | Accreditation status | Not accredited |
| City/postal code | Prince George/V2K3B3 | Accreditation expiry date | Not applicable |
| Phone number | (778) 415-9790 | Contact for complaints | Karen Grayston, Clinical Nurse Lead |
| Operator (type) | Birchview Residence Ltd. (Not For Profit) | Phone number of complaint contact | (778) 415-9790 |
| Opened | 2016 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | n/a | Wait time (all admissions) | suppressed |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, French, Punjabi, Filipino, Spanish | ||
| Indigenous territory | Lheidli Tʼenneh First Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 5 | Single occupancy | 17 |
| Publicly funded beds (short and long-term) | 14 | Double occupancy | 1 |
| Total beds | 19 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.72 | 3.85 |
| Nursing care hours (hours per resident per day) | 3.72 | 3.85 |
| Registered Nurse (hours per resident per day) | 0.28 | 0.35 |
| Licensed Practical Nurse (hours per resident per day) | 1.11 | 0.98 |
| Care Aide (hours per resident per day) | 2.33 | 2.52 |
| Allied health hours (hours per resident per day) | 0.00 | 0.00 |
| Food costs per resident per day (actual cost) | $11.85 | $11.08 |
| Facility per diem rate | $264.98 | $274.97 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,197 | From $1,466 to $4,073 with an average of $2,341 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 1 | 5.3 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 1 | 5.3 | 8.8 | Other injury | 0 | 0.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.4 |
| Unexpected Illness | 2 | 10.5 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 2 | 10.5 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 7 |
| Number of inspections | 1 | Number of licensing infractions found | 1 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 1 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 86 | 83 |
| Percent female | 89.7% | 63.2% |
| Percent 85 years or older | 53.4% | 51.4% |
| Percent younger than 65 years | 0.0% | 5.2% |
| Average length of stay (days) | suppressed | 855 |
| Percent of residents diagnosed with depression | 6.0% | 21.4% |
| Percent of residents dependent in activities of daily living | 12.0% | 31.9% |
| Percent of residents in a wheelchair | 28.0% | 57.8% |
| Percent of residents with dementia (mild to severe) | 90.0% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 18.0% | 27.1% |
| Percent of residents with physically abusive behaviour | 2.0% | 8.3% |
| Average index of social engagement* | 2.1 | 2.8 |
| Percent of residents with low social engagement* | 66.0% | 46.5% |
| Case mix index* | 0.49 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.0% | 11.4% |
| Percent of residents receiving recreation therapy | 14.0% | 30.6% |
| Percent of residents receiving occupational therapy | 0.0% | 5.5% |
| Percent of residents receiving depression medication | 72.0% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 30.2% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 31.1% | 36.2% |
| Percent of residents taking nine or more medications | 60.0% | 47.4% |
| Percent of residents with daily physical restraints | 24.4% | 6.2% |
| Percent of residents with falls in the last 30 days | 11.1% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 0.0% | 2.3% |
| Percent of residents with four or more emergency room visits | 5.3% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 94.7% | 82.3% |
| Percent of health care workers vaccinated for influenza | 66.7% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 60.0% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility