Glenmore Lodge Quick Facts
| Facility | Glenmore Lodge | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 325 Drysdale Blvd. | Accreditation status | Accredited |
| City/postal code | Kelowna/V1V1P5 | Accreditation expiry date | June 15, 2026 |
| Phone number | (236) 420-1717 | Contact for complaints | Director of Resident Programs |
| Operator (type) | Sienna-Baltic (Glenmore) (For Profit) | Phone number of complaint contact | (236) 420-1717 |
| Opened | 2017 | Personal spending account | n/a |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | n/a |
| Wait time (community non-urgent admissions) | From 6 to 624 days, with an average of 208 days | Wait time (all admissions) | From 6 to 624 days, with an average of 125 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English | ||
| Indigenous territory | Okanagan Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | n/a | Other extra fees | n/a |
| Telephone monthly service included | n/a | ||
| Internet monthly service included | n/a | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 18 | Single occupancy | 117 |
| Publicly funded beds (short and long-term) | 100 | Double occupancy | 0 |
| Total beds | 118 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | n/a | Food prepared and cooked on site | n/a |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
| Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
| Care Aide (hours per resident per day) | 2.12 | 2.12 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $11.13 | $13.54 |
| Facility per diem rate | $243.61 | $273.66 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,144 | From $1,466 to $4,073 with an average of $2,299 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 3 | 2.5 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 5 | 4.2 | 1.0 | Missing or wandering person | 2 | 1.7 | 1.1 |
| Fall with injury/adverse event | 22 | 18.6 | 8.8 | Other injury | 3 | 2.5 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 6 | 5.1 | 3.4 |
| Unexpected Illness | 40 | 33.9 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 39 | 33.1 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 1 | 0.8 | 0.8 | Other - service delivery | 1 | 0.8 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 4 |
| Number of inspections | 1 | Number of licensing infractions found | 1 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 1 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 84 | 83 |
| Percent female | 63.5% | 63.2% |
| Percent 85 years or older | 54.2% | 51.4% |
| Percent younger than 65 years | 6.9% | 5.2% |
| Average length of stay (days) | 537 | 855 |
| Percent of residents diagnosed with depression | 22.5% | 21.4% |
| Percent of residents dependent in activities of daily living | 20.0% | 31.9% |
| Percent of residents in a wheelchair | 69.3% | 57.8% |
| Percent of residents with dementia (mild to severe) | 64.8% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 16.7% | 27.1% |
| Percent of residents with physically abusive behaviour | 8.7% | 8.3% |
| Average index of social engagement* | 2.6 | 2.8 |
| Percent of residents with low social engagement* | 50.4% | 46.5% |
| Case mix index* | 0.55 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 1.3% | 11.4% |
| Percent of residents receiving recreation therapy | 9.8% | 30.6% |
| Percent of residents receiving occupational therapy | 60.6% | 5.5% |
| Percent of residents receiving depression medication | 59.2% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 27.3% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 43.2% | 36.2% |
| Percent of residents taking nine or more medications | 45.4% | 47.4% |
| Percent of residents with daily physical restraints | 1.9% | 6.2% |
| Percent of residents with falls in the last 30 days | 9.3% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 1.5% | 2.3% |
| Percent of residents with four or more emergency room visits | 1.5% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 81.4% | 82.3% |
| Percent of health care workers vaccinated for influenza | n/a | 34.2% |
| Percent of residents vaccinated for COVID-19 | 68.5% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility